Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 013 002 000 | 6 | 10 | 9 | 0 |
OAK | 300 301 00 | 7 | 14 | 12 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | R Henderson | OAK | SINGLE | Forsch | |
2 | __1 | _21 | D Murphy | OAK | SINGLE | Forsch | |
3 | _21 | 321 | W Gross | OAK | SINGLE | Forsch | |
4 | 321 | 32_ | Tony Armas | OAK | SAC_OUT | 1 | Forsch |
5 | 32_ | 321 | J Spencer | OAK | I_WALK | Forsch | |
6 | 321 | 321 | M Budaska | OAK | WALK | 1 | Forsch |
7 | 321 | 3_1 | Mike Heath | OAK | SAC_OUT | 1 | Forsch |
End of Inning 1: ANA 0 -- OAK 3 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Fred Lynn | ANA | SINGLE | Langford | |
2 | __1 | _21 | B Grich | ANA | SINGLE | Langford | |
3 | _21 | 321 | Dan Ford | ANA | SINGLE | Langford | |
4 | 321 | 3__ | B Downing | ANA | DBL_PLAY | 1 | Langford |
End of Inning 2: ANA 1 -- OAK 3 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | B Hobson | ANA | SINGLE | Langford | |
4 | __1 | _21 | Rod Carew | ANA | WALK | Langford | |
5 | _21 | _2_ | Fred Lynn | ANA | ERROR | 2 | Langford |
6 | _2_ | __1 | B Grich | ANA | SINGLE | 1 | Langford |
3 | ___ | __1 | J Spencer | OAK | SINGLE | Forsch | |
3 | __1 | _2_ | M Budaska | OAK | STOLEN_BASE | Forsch | |
4 | _2_ | _21 | M Budaska | OAK | WALK | Forsch | |
End of Inning 3: ANA 4 -- OAK 3 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | Ed Ott | ANA | SINGLE | Langford | |
1 | ___ | __1 | K Drumright | OAK | SINGLE | Forsch | |
3 | _2_ | 3_1 | R Henderson | OAK | SINGLE | Forsch | |
3 | 3_1 | 32_ | D Murphy | OAK | STOLEN_BASE | Forsch | |
4 | 32_ | 3__ | D Murphy | OAK | TRIPLE | 2 | Forsch |
5 | 3__ | ___ | W Gross | OAK | SAC_OUT | 1 | Forsch |
End of Inning 4: ANA 4 -- OAK 6 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | B Grich | ANA | WALK | Langford | |
3 | __1 | _21 | Dan Ford | ANA | SINGLE | Langford | |
3 | _21 | 32_ | B Downing | ANA | CAUGHT_SB | Langford | |
5 | 32_ | _2_ | Ed Ott | ANA | DOUBLE | 2 | Langford |
2 | ___ | __1 | R Picciolo | OAK | SINGLE | Forsch | |
4 | __1 | _21 | D Murphy | OAK | SINGLE | Forsch | |
5 | _21 | 321 | W Gross | OAK | WALK | Forsch | |
6 | 321 | 321 | Tony Armas | OAK | WALK | 1 | Forsch |
End of Inning 6: ANA 6 -- OAK 7 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | J Harris | ANA | SINGLE | Langford | |
2 | ___ | __1 | Mike Heath | OAK | SINGLE | Aase | |
End of Inning 7: ANA 6 -- OAK 7 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | B Grich | ANA | WALK | Langford | |
2 | ___ | __1 | R Henderson | OAK | SINGLE | Aase | |
2 | __1 | ___ | D Murphy | OAK | CAUGHT_SB | Aase | |
3 | ___ | __1 | D Murphy | OAK | SINGLE | Aase | |
End of Inning 8: ANA 6 -- OAK 7 | |||||||
End of Game: ANA 6 -- OAK 7 |
_