| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SEA | 012 030 100 000 000 000 01 | 8 | 33 | 24 | 2 |
| BOS | 002 100 013 000 000 000 00 | 7 | 26 | 23 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Jerry Remy | BOS | SINGLE | Bannister | |
| End of Inning 1: SEA 0 -- BOS 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | R Zisk | SEA | WALK | Torrez | |
| 3 | __1 | 3_1 | J Burroughs | SEA | SINGLE | Torrez | |
| 4 | 3_1 | __1 | J Simpson | SEA | FIELD_CHOICE | 1 | Torrez |
| 1 | ___ | _2_ | Tony Perez | BOS | DOUBLE | Bannister | |
| 2 | _2_ | _21 | D Stapleton | BOS | WALK | Bannister | |
| End of Inning 2: SEA 1 -- BOS 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | V McHenry | SEA | SINGLE | Torrez | |
| 2 | __1 | _21 | Julio Cruz | SEA | SINGLE | Torrez | |
| 3 | _21 | 3__ | B Bochte | SEA | DOUBLE | 1 | Torrez |
| 3 | 3__ | ___ | T Paciorek | SEA | WILD_PITCH | 1 | Torrez |
| 4 | ___ | __1 | T Paciorek | SEA | WALK | Torrez | |
| 5 | __1 | 3_1 | R Zisk | SEA | SINGLE | Torrez | |
| 1 | ___ | __1 | G Hoffman | BOS | WALK | Bannister | |
| 3 | __1 | _21 | Jerry Remy | BOS | SINGLE | Bannister | |
| 4 | _21 | 321 | D Evans | BOS | WALK | Bannister | |
| 5 | 321 | 3__ | Jim Rice | BOS | SINGLE | 2 | Bannister |
| End of Inning 3: SEA 3 -- BOS 2 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | J Simpson | SEA | SINGLE_BUNT | Torrez | |
| 2 | __1 | _2_ | J Narron | SEA | STOLEN_BASE | Torrez | |
| 1 | ___ | _2_ | D Stapleton | BOS | DOUBLE | Bannister | |
| 3 | _2_ | 3_1 | G Allenson | BOS | SINGLE | Bannister | |
| 4 | 3_1 | _2_ | G Hoffman | BOS | OUT | 1 | Bannister |
| End of Inning 4: SEA 3 -- BOS 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | _2_ | Julio Cruz | SEA | DOUBLE | Torrez | |
| 3 | _2_ | _2_ | T Paciorek | SEA | DOUBLE | 1 | Torrez |
| 5 | _2_ | __1 | Dan Meyer | SEA | SINGLE | 1 | Campbell |
| 6 | __1 | _2_ | J Burroughs | SEA | DOUBLE | 1 | Campbell |
| 3 | ___ | __1 | Jim Rice | BOS | WALK | Bannister | |
| End of Inning 5: SEA 6 -- BOS 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | D Stapleton | BOS | SINGLE | Parrott | |
| End of Inning 6: SEA 6 -- BOS 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | _2_ | B Bochte | SEA | DOUBLE | Campbell | |
| 2 | _2_ | __1 | T Paciorek | SEA | SINGLE | 1 | Campbell |
| 3 | __1 | _21 | R Zisk | SEA | SINGLE | Campbell | |
| 2 | ___ | __1 | R Miller | BOS | SINGLE | Parrott | |
| 3 | __1 | _21 | Jerry Remy | BOS | SINGLE | Parrott | |
| End of Inning 7: SEA 7 -- BOS 3 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | V McHenry | SEA | SINGLE | Burgmeier | |
| 3 | __1 | _21 | Julio Cruz | SEA | WALK | Burgmeier | |
| 2 | ___ | _2_ | D Stapleton | BOS | DOUBLE | Parrott | |
| 3 | _2_ | __1 | Joe Rudi | BOS | SINGLE | 1 | Parrott |
| 4 | __1 | _21 | G Allenson | BOS | ERROR | Parrott | |
| End of Inning 8: SEA 7 -- BOS 4 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | R Zisk | SEA | SINGLE | Burgmeier | |
| 1 | ___ | __1 | Jerry Remy | BOS | SINGLE | Rawley | |
| 1 | ___ | _2_ | D Evans | BOS | WILD_PITCH | Rawley | |
| 2 | _2_ | _21 | D Evans | BOS | WALK | Rawley | |
| 4 | _21 | 321 | Tony Perez | BOS | SINGLE | Drago | |
| 6 | 321 | _21 | Joe Rudi | BOS | SINGLE | 2 | Drago |
| 7 | _21 | __1 | R Gedman | BOS | SINGLE | 1 | Clark |
| End of Inning 9: SEA 7 -- BOS 7 | |||||||
| Inning 11 | |||||||
| 3 | ___ | _2_ | Jim Maler | SEA | DOUBLE | Burgmeier | |
| 4 | _2_ | _21 | Len Randle | SEA | I_WALK | Burgmeier | |
| 1 | ___ | __1 | D Evans | BOS | WALK | Clark | |
| End of Inning 11: SEA 7 -- BOS 7 | |||||||
| Inning 12 | |||||||
| 2 | ___ | __1 | J Anderson | SEA | SINGLE | Burgmeier | |
| 2 | ___ | __1 | Joe Rudi | BOS | SINGLE | Andersen | |
| 3 | __1 | 3_1 | R Gedman | BOS | SINGLE | Andersen | |
| End of Inning 12: SEA 7 -- BOS 7 | |||||||
| Inning 13 | |||||||
| 1 | ___ | __1 | B Bochte | SEA | SINGLE | Aponte | |
| 3 | __1 | _21 | Jim Maler | SEA | SINGLE | Aponte | |
| End of Inning 13: SEA 7 -- BOS 7 | |||||||
| Inning 15 | |||||||
| 3 | ___ | __1 | T Paciorek | SEA | SINGLE | Aponte | |
| End of Inning 15: SEA 7 -- BOS 7 | |||||||
| Inning 16 | |||||||
| 3 | ___ | _2_ | J Simpson | SEA | DOUBLE | Aponte | |
| 1 | ___ | __1 | Jerry Remy | BOS | SINGLE | Andersen | |
| End of Inning 16: SEA 7 -- BOS 7 | |||||||
| Inning 17 | |||||||
| 1 | ___ | __1 | B Bulling | SEA | WALK | Rainey | |
| 2 | __1 | _21 | Julio Cruz | SEA | SINGLE | Rainey | |
| 4 | _2_ | _21 | T Paciorek | SEA | I_WALK | Rainey | |
| 4 | _21 | 32_ | Jim Maler | SEA | WILD_PITCH | Rainey | |
| 5 | 32_ | 321 | Jim Maler | SEA | WALK | Rainey | |
| End of Inning 17: SEA 7 -- BOS 7 | |||||||
| Inning 18 | |||||||
| 3 | ___ | __1 | R Miller | BOS | SINGLE | Galasso | |
| End of Inning 18: SEA 7 -- BOS 7 | |||||||
| Inning 19 | |||||||
| 1 | ___ | __1 | B Bulling | SEA | WALK | Rainey | |
| 2 | ___ | __1 | Jim Rice | BOS | SINGLE | Galasso | |
| 3 | __1 | _21 | R Nichols | BOS | SINGLE_BUNT | Galasso | |
| End of Inning 19: SEA 7 -- BOS 7 | |||||||
| Inning 20 | |||||||
| 3 | ___ | __1 | D Henderson | SEA | SINGLE | Stanley | |
| 4 | __1 | 3__ | J Simpson | SEA | TRIPLE | 1 | Stanley |
| 5 | 3__ | 3_1 | J Anderson | SEA | HIT_BY_PITCH | Stanley | |
| 3 | ___ | __1 | R Miller | BOS | SINGLE | Gleaton | |
| 4 | __1 | _21 | Jerry Remy | BOS | SINGLE | Gleaton | |
| 5 | _21 | 321 | D Evans | BOS | WALK | Gleaton | |
| End of Inning 20: SEA 8 -- BOS 7 | |||||||
| End of Game: SEA 8 -- BOS 7 | |||||||
_