| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 302 001 | 6 | 16 | 11 | 0 |
| NYA | 040 410 10 | 10 | 20 | 12 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | W Randolph | NYA | SINGLE | Tanana | |
| 3 | __1 | _2_ | L Piniella | NYA | STOLEN_BASE | Tanana | |
| End of Inning 1: BOS 0 -- NYA 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | C Lansford | BOS | WALK | Guidry | |
| 3 | __1 | _21 | Tony Perez | BOS | SINGLE | Guidry | |
| 1 | ___ | __1 | R Jackson | NYA | SINGLE | Tanana | |
| 2 | __1 | _21 | G Nettles | NYA | WALK | Tanana | |
| 3 | _21 | _21 | Bob Watson | NYA | SINGLE | 1 | Tanana |
| 4 | _21 | _21 | R Cerone | NYA | SINGLE | 1 | Tanana |
| 6 | 32_ | __1 | W Randolph | NYA | SINGLE | 2 | Tanana |
| End of Inning 2: BOS 0 -- NYA 4 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Jim Rice | BOS | SINGLE | Guidry | |
| 2 | __1 | __1 | C Yastrzemski | BOS | SINGLE | Guidry | |
| 3 | __1 | _21 | C Lansford | BOS | SINGLE | Guidry | |
| 4 | _21 | ___ | Tony Perez | BOS | HOME_RUN | 3 | Guidry |
| 1 | ___ | __1 | Bob Watson | NYA | WALK | Tudor | |
| 2 | __1 | 32_ | R Cerone | NYA | DOUBLE | Tudor | |
| 3 | 32_ | 321 | L Milbourne | NYA | HIT_BY_PITCH | Tudor | |
| 4 | 321 | 32_ | W Randolph | NYA | OUT | 1 | Tudor |
| 5 | 32_ | 3__ | J Mumphrey | NYA | SAC_OUT | 1 | Tudor |
| 6 | 3__ | ___ | D Winfield | NYA | HOME_RUN | 2 | Tudor |
| End of Inning 4: BOS 3 -- NYA 8 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | D Evans | BOS | WALK | Guidry | |
| 4 | __1 | 3_1 | Jim Rice | BOS | SINGLE | Guidry | |
| 3 | ___ | ___ | Bob Watson | NYA | HOME_RUN | 1 | Tudor |
| 4 | ___ | __1 | R Cerone | NYA | WALK | Tudor | |
| End of Inning 5: BOS 3 -- NYA 9 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | C Lansford | BOS | WALK | Frazier | |
| 2 | __1 | _21 | Tony Perez | BOS | SINGLE | Frazier | |
| 3 | _21 | _21 | G Allenson | BOS | SINGLE | 1 | Frazier |
| 5 | 3__ | __1 | R Miller | BOS | SINGLE | 1 | Davis |
| 2 | ___ | __1 | J Mumphrey | NYA | WALK | Crawford | |
| End of Inning 6: BOS 5 -- NYA 9 | |||||||
| Inning 7 | |||||||
| 3 | ___ | _2_ | C Yastrzemski | BOS | DOUBLE | Davis | |
| 4 | _2_ | _21 | C Lansford | BOS | WALK | Davis | |
| 1 | ___ | __1 | L Piniella | NYA | SINGLE | Crawford | |
| 3 | __1 | _21 | G Nettles | NYA | SINGLE | Crawford | |
| 4 | _21 | 321 | Bob Watson | NYA | WALK | Crawford | |
| 5 | 321 | 32_ | R Cerone | NYA | SAC_OUT | 1 | Crawford |
| End of Inning 7: BOS 5 -- NYA 10 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | G Allenson | BOS | WALK | Davis | |
| 1 | ___ | _2_ | W Randolph | NYA | DOUBLE | Rainey | |
| 3 | _2_ | 3_1 | D Winfield | NYA | SINGLE | Rainey | |
| End of Inning 8: BOS 5 -- NYA 10 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | D Evans | BOS | WALK | LaRoche | |
| 3 | __1 | 32_ | Jim Rice | BOS | DOUBLE | LaRoche | |
| 4 | 32_ | 3__ | C Yastrzemski | BOS | OUT | 1 | LaRoche |
| End of Inning 9: BOS 6 -- NYA 10 | |||||||
| End of Game: BOS 6 -- NYA 10 | |||||||
_