Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 100 002 020 2 | 7 | 15 | 9 | 1 |
CIN | 120 100 100 0 | 5 | 14 | 10 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | ___ | C Davis | SFN | HOME_RUN | 1 | Soto |
1 | ___ | __1 | Ron Oester | CIN | SINGLE | Gale | |
2 | __1 | 3_1 | D Driessen | CIN | SINGLE | Gale | |
3 | 3_1 | __1 | D Concepcion | CIN | SAC_OUT | 1 | Gale |
End of Inning 1: SFN 1 -- CIN 1 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | D Evans | SFN | SINGLE | Soto | |
1 | ___ | ___ | J Leonard | SFN | CAUGHT_SB | Soto | |
3 | ___ | __1 | Milt May | SFN | WALK | Soto | |
1 | ___ | __1 | P Householder | CIN | SINGLE | Gale | |
2 | __1 | 3__ | C Hurdle | CIN | DOUBLE | 1 | Gale |
5 | 3__ | 3__ | Ron Oester | CIN | TRIPLE | 1 | Gale |
End of Inning 2: SFN 1 -- CIN 3 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | D Kuiper | SFN | WALK | Soto | |
End of Inning 3: SFN 1 -- CIN 3 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | D Evans | SFN | WALK | Soto | |
1 | ___ | __1 | P Householder | CIN | SINGLE | Gale | |
1 | ___ | _2_ | C Hurdle | CIN | STOLEN_BASE | Gale | |
3 | 3__ | ___ | A Trevino | CIN | SAC_OUT | 1 | Gale |
4 | ___ | _2_ | Mario Soto | CIN | DOUBLE | Gale | |
End of Inning 4: SFN 1 -- CIN 4 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | D Concepcion | CIN | SINGLE | Gale | |
4 | _2_ | _21 | J Bench | CIN | WALK | Gale | |
5 | _21 | 321 | P Householder | CIN | WALK | Gale | |
End of Inning 5: SFN 1 -- CIN 4 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | D Kuiper | SFN | WALK | Soto | |
2 | __1 | ___ | Jack Clark | SFN | HOME_RUN | 2 | Soto |
3 | ___ | __1 | R Smith | SFN | SINGLE | Soto | |
1 | ___ | __1 | A Trevino | CIN | HIT_BY_PITCH | Gale | |
End of Inning 6: SFN 3 -- CIN 4 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | J LeMaster | SFN | WALK | Soto | |
1 | ___ | __1 | D Concepcion | CIN | WALK | Breining | |
2 | __1 | 3_1 | C Cedeno | CIN | SINGLE | Breining | |
3 | 3_1 | ___ | J Bench | CIN | DBL_PLAY | 1 | Breining |
4 | ___ | __1 | P Householder | CIN | WALK | Breining | |
End of Inning 7: SFN 3 -- CIN 5 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | Jack Clark | SFN | SINGLE | Soto | |
1 | ___ | 3__ | R Smith | SFN | PASSED_BALL | Soto | |
3 | 3__ | __1 | D Evans | SFN | SINGLE | 1 | Price |
4 | __1 | _21 | J Leonard | SFN | SINGLE | Price | |
5 | _21 | 321 | Milt May | SFN | WALK | Price | |
6 | 321 | _21 | D Bergman | SFN | SAC_OUT | 1 | Kern |
6 | _21 | 3_1 | M Venable | SFN | WILD_PITCH | Kern | |
1 | ___ | __1 | A Trevino | CIN | WALK | Minton | |
End of Inning 8: SFN 5 -- CIN 5 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | C Cedeno | CIN | SINGLE | Minton | |
2 | __1 | _2_ | J Bench | CIN | STOLEN_BASE | Minton | |
4 | _2_ | _21 | P Householder | CIN | I_WALK | Minton | |
End of Inning 9: SFN 5 -- CIN 5 | |||||||
Inning 10 | |||||||
1 | ___ | __1 | R Smith | SFN | SINGLE | Hume | |
2 | __1 | _21 | D Evans | SFN | WALK | Hume | |
4 | 32_ | 321 | Milt May | SFN | I_WALK | Hume | |
5 | 321 | _21 | Joe Morgan | SFN | SINGLE | 2 | Hume |
5 | _21 | __1 | M Venable | SFN | CAUGHT_SB | Hume | |
End of Inning 10: SFN 7 -- CIN 5 | |||||||
End of Game: SFN 7 -- CIN 5 |
_