Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 000 000 | 0 | 5 | 4 | 0 |
CLE | 022 100 00 | 5 | 12 | 7 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | K Gibson | DET | SINGLE | Barker | |
End of Inning 1: DET 0 -- CLE 0 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | L Parrish | DET | DOUBLE | Barker | |
1 | ___ | __1 | A Thornton | CLE | WALK | Morris | |
3 | __1 | 32_ | R Manning | CLE | DOUBLE | Morris | |
4 | 32_ | 3_1 | A Bannister | CLE | SINGLE | 1 | Morris |
6 | 3_1 | _21 | M Fischlin | CLE | SINGLE | 1 | Morris |
7 | _21 | 321 | M Hargrove | CLE | WALK | Morris | |
End of Inning 2: DET 0 -- CLE 2 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | Ron Hassey | CLE | SINGLE | Morris | |
4 | __1 | ___ | R Manning | CLE | HOME_RUN | 2 | Morris |
End of Inning 3: DET 0 -- CLE 4 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | R Hebner | DET | WALK | Barker | |
2 | __1 | _2_ | L Herndon | DET | WILD_PITCH | Barker | |
1 | ___ | __1 | M Dilone | CLE | WALK | Morris | |
2 | __1 | 32_ | M Fischlin | CLE | DOUBLE | Morris | |
4 | 32_ | 321 | T Harrah | CLE | I_WALK | Saucier | |
5 | 321 | 321 | Von Hayes | CLE | HIT_BY_PITCH | 1 | Saucier |
End of Inning 4: DET 0 -- CLE 5 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | M Fischlin | CLE | SINGLE | Saucier | |
End of Inning 6: DET 0 -- CLE 5 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | J Wockenfuss | DET | SINGLE | Barker | |
4 | __1 | _21 | L Whitaker | DET | WALK | Barker | |
3 | ___ | __1 | Ron Hassey | CLE | WALK | Saucier | |
End of Inning 7: DET 0 -- CLE 5 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | K Gibson | DET | SINGLE | Barker | |
End of Inning 8: DET 0 -- CLE 5 | |||||||
End of Game: DET 0 -- CLE 5 |
_