Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 024 000 100 | 7 | 18 | 10 | 0 |
SDN | 210 000 030 | 6 | 17 | 12 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | G Richards | SDN | SINGLE | Krukow | |
1 | ___ | _2_ | T Flannery | SDN | STOLEN_BASE | Krukow | |
2 | _2_ | 3_1 | T Flannery | SDN | SINGLE | Krukow | |
3 | 3_1 | _21 | G Templeton | SDN | SINGLE | 1 | Krukow |
5 | 32_ | _2_ | Tony Gwynn | SDN | SAC_OUT | 1 | Krukow |
End of Inning 1: PHI 0 -- SDN 2 | |||||||
Inning 2 | |||||||
1 | ___ | ___ | M Schmidt | PHI | HOME_RUN | 1 | Curtis |
2 | ___ | ___ | Bo Diaz | PHI | HOME_RUN | 1 | Curtis |
1 | ___ | __1 | B Perkins | SDN | SINGLE | Krukow | |
2 | __1 | _21 | L Salazar | SDN | SINGLE | Krukow | |
4 | _21 | 321 | G Richards | SDN | SINGLE | Krukow | |
5 | 321 | 321 | T Flannery | SDN | WALK | 1 | Monge |
End of Inning 2: PHI 2 -- SDN 3 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Sid Monge | PHI | WALK | Curtis | |
2 | __1 | _21 | B Dernier | PHI | SINGLE | Curtis | |
3 | _21 | 321 | Pete Rose | PHI | SINGLE | Curtis | |
4 | 321 | _21 | G Matthews | PHI | SINGLE | 2 | Curtis |
6 | _21 | _21 | Bo Diaz | PHI | SINGLE | 1 | Chiffer |
6 | _21 | 3_1 | B Robinson | PHI | STOLEN_BASE | Chiffer | |
7 | 3_1 | _2_ | B Robinson | PHI | OUT | 1 | Chiffer |
3 | ___ | __1 | B Perkins | SDN | SINGLE | Monge | |
End of Inning 3: PHI 6 -- SDN 3 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | I de Jesus | PHI | WALK | Chiffer | |
1 | ___ | _2_ | Sid Monge | PHI | STOLEN_BASE | Chiffer | |
End of Inning 4: PHI 6 -- SDN 3 | |||||||
Inning 5 | |||||||
2 | ___ | _2_ | S Lezcano | SDN | DOUBLE | Monge | |
End of Inning 5: PHI 6 -- SDN 3 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | B Robinson | PHI | DOUBLE | Show | |
3 | _2_ | 3_1 | I de Jesus | PHI | ERROR | Show | |
End of Inning 6: PHI 6 -- SDN 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Pete Rose | PHI | SINGLE | Show | |
3 | __1 | _21 | M Schmidt | PHI | SINGLE | Show | |
5 | _21 | 32_ | G Vukovich | PHI | DOUBLE | 1 | Show |
End of Inning 7: PHI 7 -- SDN 3 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | B Dernier | PHI | WALK | Show | |
3 | __1 | _2_ | Pete Rose | PHI | STOLEN_BASE | Show | |
1 | ___ | ___ | S Lezcano | SDN | HOME_RUN | 1 | Monge |
2 | ___ | _2_ | Tony Gwynn | SDN | DOUBLE | Monge | |
3 | _2_ | _21 | T Kennedy | SDN | WALK | Monge | |
5 | 32_ | 3__ | L Salazar | SDN | OUT | 1 | Lyle |
6 | 3__ | __1 | K Bevacqua | SDN | SINGLE | 1 | Lyle |
7 | __1 | _21 | G Richards | SDN | WALK | Lyle | |
End of Inning 8: PHI 7 -- SDN 6 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | Tony Gwynn | SDN | SINGLE | Reed | |
End of Inning 9: PHI 7 -- SDN 6 | |||||||
End of Game: PHI 7 -- SDN 6 |
_