| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 000 002 000 | 2 | 4 | 4 | 0 |
| SFN | 000 100 002 | 3 | 13 | 13 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Terry Puhl | HOU | SINGLE | Gale | |
| 4 | __1 | _21 | Jose Cruz | HOU | WALK | Gale | |
| 2 | ___ | __1 | Joe Morgan | SFN | SINGLE | Knepper | |
| End of Inning 1: HOU 0 -- SFN 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | D Thon | HOU | SINGLE | Gale | |
| 3 | __1 | _21 | Terry Puhl | HOU | WALK | Gale | |
| 3 | _21 | 32_ | Ray Knight | HOU | STOLEN_BASE | Gale | |
| 2 | ___ | __1 | Rich Gale | SFN | SINGLE | Knepper | |
| End of Inning 3: HOU 0 -- SFN 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Jack Clark | SFN | WALK | Knepper | |
| 2 | __1 | _21 | R Smith | SFN | SINGLE | Knepper | |
| 4 | _21 | _21 | Bob Brenly | SFN | SINGLE | 1 | Knepper |
| 4 | _21 | 3_1 | T O'Malley | SFN | STOLEN_BASE | Knepper | |
| 6 | 3_1 | 321 | J LeMaster | SFN | WALK | Knepper | |
| End of Inning 4: HOU 0 -- SFN 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | C Davis | SFN | SINGLE | Knepper | |
| 1 | ___ | _2_ | Joe Morgan | SFN | STOLEN_BASE | Knepper | |
| 3 | _2_ | _21 | Jack Clark | SFN | WALK | Knepper | |
| End of Inning 5: HOU 0 -- SFN 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Terry Puhl | HOU | SINGLE | Gale | |
| 1 | ___ | _2_ | Ray Knight | HOU | STOLEN_BASE | Gale | |
| 2 | _2_ | _21 | Ray Knight | HOU | WALK | Gale | |
| 3 | _21 | 321 | Jose Cruz | HOU | ERROR | Gale | |
| 4 | 321 | 3_1 | P Garner | HOU | SAC_OUT | 1 | Gale |
| 5 | 3_1 | 3_1 | Alan Ashby | HOU | SINGLE | 1 | Gale |
| 7 | 3_1 | 321 | Art Howe | HOU | I_WALK | Lavelle | |
| 3 | ___ | __1 | T O'Malley | SFN | SINGLE | Knepper | |
| 4 | __1 | 3_1 | J LeMaster | SFN | SINGLE | Knepper | |
| End of Inning 6: HOU 2 -- SFN 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | R Smith | SFN | SINGLE | Knepper | |
| 2 | __1 | _21 | J Leonard | SFN | SINGLE | Knepper | |
| 3 | _21 | 321 | Bob Brenly | SFN | SINGLE | Knepper | |
| End of Inning 8: HOU 2 -- SFN 1 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | B Knepper | HOU | WALK | Breining | |
| 1 | ___ | __1 | D Kuiper | SFN | WALK | Knepper | |
| 2 | __1 | _21 | C Davis | SFN | SINGLE | Knepper | |
| 3 | _21 | 3_1 | Joe Morgan | SFN | SINGLE | 1 | Knepper |
| 4 | 3_1 | _21 | Jack Clark | SFN | SINGLE | 1 | LaCorte |
| End of Inning 9: HOU 2 -- SFN 3 | |||||||
| End of Game: HOU 2 -- SFN 3 | |||||||
_