Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 020 001 111 | 6 | 20 | 12 | 1 |
TOR | 002 020 100 | 5 | 18 | 9 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | _2_ | M Hargrove | CLE | DOUBLE | Leal | |
1 | ___ | __1 | D Garcia | TOR | ERROR | Whitson | |
1 | ___ | _2_ | R Mulliniks | TOR | STOLEN_BASE | Whitson | |
End of Inning 1: CLE 0 -- TOR 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Von Hayes | CLE | SINGLE | Leal | |
3 | __1 | ___ | R Manning | CLE | HOME_RUN | 2 | Leal |
4 | ___ | __1 | A Bannister | CLE | WALK | Leal | |
End of Inning 2: CLE 2 -- TOR 0 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | M Dilone | CLE | SINGLE | Leal | |
1 | ___ | __1 | H Powell | TOR | SINGLE | Whitson | |
3 | __1 | 32_ | D Garcia | TOR | DOUBLE | Whitson | |
4 | 32_ | 3__ | R Mulliniks | TOR | OUT | 1 | Whitson |
5 | 3__ | _2_ | E Whitt | TOR | DOUBLE | 1 | Whitson |
End of Inning 3: CLE 2 -- TOR 2 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | R Manning | CLE | WALK | Leal | |
4 | __1 | 3_1 | A Bannister | CLE | SINGLE | Leal | |
2 | ___ | __1 | B Bonnell | TOR | SINGLE | Whitson | |
2 | __1 | _2_ | L Moseby | TOR | STOLEN_BASE | Whitson | |
4 | _2_ | 3_1 | H Powell | TOR | SINGLE | Whitson | |
5 | 3_1 | 321 | A Griffin | TOR | WALK | Whitson | |
End of Inning 4: CLE 2 -- TOR 2 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | M Hargrove | CLE | SINGLE | Leal | |
3 | __1 | 32_ | T Harrah | CLE | DOUBLE | Leal | |
4 | 32_ | 321 | A Thornton | CLE | I_WALK | Leal | |
1 | ___ | __1 | R Mulliniks | TOR | WALK | Whitson | |
1 | ___ | 3__ | E Whitt | TOR | WILD_PITCH | Whitson | |
2 | 3__ | ___ | E Whitt | TOR | SAC_OUT | 1 | Whitson |
3 | ___ | ___ | W Upshaw | TOR | HOME_RUN | 1 | Whitson |
End of Inning 5: CLE 2 -- TOR 4 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | R Manning | CLE | SINGLE | Leal | |
2 | __1 | _21 | A Bannister | CLE | ERROR | Murray | |
4 | 32_ | _2_ | M Dilone | CLE | OUT | 1 | Murray |
2 | ___ | _2_ | H Powell | TOR | DOUBLE | Whitson | |
End of Inning 6: CLE 3 -- TOR 4 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | T Harrah | CLE | WALK | Murray | |
4 | _2_ | ___ | Von Hayes | CLE | SINGLE | 1 | Murray |
3 | ___ | ___ | W Upshaw | TOR | HOME_RUN | 1 | Whitson |
End of Inning 7: CLE 4 -- TOR 5 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | A Bannister | CLE | ERROR | Murray | |
4 | __1 | _21 | M Dilone | CLE | SINGLE | Murray | |
5 | _21 | _21 | M Hargrove | CLE | SINGLE | 1 | Murray |
2 | ___ | __1 | L Moseby | TOR | WALK | Glynn | |
4 | __1 | 3_1 | A Griffin | TOR | SINGLE | Spillner | |
End of Inning 8: CLE 5 -- TOR 5 | |||||||
Inning 9 | |||||||
1 | ___ | ___ | A Thornton | CLE | HOME_RUN | 1 | McLaughlin |
End of Inning 9: CLE 6 -- TOR 5 | |||||||
End of Game: CLE 6 -- TOR 5 |
_