Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIL | 000 001 102 | 4 | 9 | 8 | 3 |
BAL | 100 022 00 | 5 | 9 | 8 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Al Bumbry | BAL | SINGLE | Gibson | |
2 | __1 | _21 | Dan Ford | BAL | WALK | Gibson | |
4 | 3_1 | __1 | E Murray | BAL | SAC_OUT | 1 | Gibson |
4 | __1 | _2_ | J Lowenstein | BAL | STOLEN_BASE | Gibson | |
5 | _2_ | 3_1 | J Lowenstein | BAL | SINGLE | Gibson | |
6 | 3_1 | 321 | K Singleton | BAL | WALK | Gibson | |
End of Inning 1: MIL 0 -- BAL 1 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | Al Bumbry | BAL | WALK | Gibson | |
3 | __1 | 3__ | Dan Ford | BAL | STOLEN_BASE | Gibson | |
End of Inning 2: MIL 0 -- BAL 1 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | C Moore | MIL | SINGLE | Flanagan | |
End of Inning 3: MIL 0 -- BAL 1 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | R Ready | MIL | WALK | Flanagan | |
2 | ___ | __1 | Joe Nolan | BAL | SINGLE | Gibson | |
3 | __1 | _21 | G Gulliver | BAL | WALK | Gibson | |
End of Inning 4: MIL 0 -- BAL 1 | |||||||
Inning 5 | |||||||
1 | ___ | ___ | T Simmons | MIL | SINGLE | Flanagan | |
2 | ___ | __1 | M Brouhard | MIL | WALK | Flanagan | |
1 | ___ | __1 | Al Bumbry | BAL | SINGLE | Gibson | |
3 | _2_ | __1 | Cal Ripken | BAL | SINGLE | 1 | Gibson |
4 | __1 | 3_1 | E Murray | BAL | ERROR | Gibson | |
5 | 3_1 | 321 | J Lowenstein | BAL | WALK | Gibson | |
6 | 321 | _21 | K Singleton | BAL | SAC_OUT | 1 | Gibson |
End of Inning 5: MIL 0 -- BAL 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | C Moore | MIL | SINGLE | Flanagan | |
2 | __1 | _21 | J Gantner | MIL | SINGLE | Flanagan | |
4 | _21 | 321 | R Ready | MIL | SINGLE | Flanagan | |
5 | 321 | 3_1 | R Yount | MIL | SAC_OUT | 1 | Flanagan |
2 | ___ | __1 | Rich Dauer | BAL | WALK | Gibson | |
3 | __1 | _21 | Al Bumbry | BAL | SINGLE | Gibson | |
4 | _21 | _21 | Dan Ford | BAL | SINGLE | 1 | Gibson |
4 | _21 | _2_ | Cal Ripken | BAL | STOLEN_BASE | 1 | Gibson |
End of Inning 6: MIL 1 -- BAL 5 | |||||||
Inning 7 | |||||||
3 | ___ | _2_ | R Manning | MIL | DOUBLE | Flanagan | |
4 | _2_ | __1 | C Moore | MIL | SINGLE | 1 | Flanagan |
End of Inning 7: MIL 2 -- BAL 5 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | Todd Cruz | BAL | DOUBLE | Augustine | |
3 | _2_ | _21 | J Shelby | BAL | WALK | Augustine | |
End of Inning 8: MIL 2 -- BAL 5 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | C Cooper | MIL | WALK | Stewart | |
2 | __1 | _21 | T Simmons | MIL | WALK | Stewart | |
2 | _21 | 32_ | Don Money | MIL | WILD_PITCH | Martinez | |
4 | 32_ | 3_1 | Ed Romero | MIL | SINGLE | 1 | Martinez |
5 | 3_1 | 3_1 | C Moore | MIL | ERROR | 1 | Martinez |
End of Inning 9: MIL 4 -- BAL 5 | |||||||
End of Game: MIL 4 -- BAL 5 |
_