Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 000 000 000 | 0 | 10 | 7 | 0 |
SLN | 100 000 00 | 1 | 8 | 6 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | _2_ | Johnny Ray | PIT | DOUBLE | Forsch | |
1 | ___ | __1 | L Smith | SLN | SINGLE | McWilliams | |
2 | __1 | 32_ | O Smith | SLN | DOUBLE | McWilliams | |
4 | 32_ | 3__ | G Hendrick | SLN | OUT | 1 | McWilliams |
End of Inning 1: PIT 0 -- SLN 1 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | W McGee | SLN | WALK | McWilliams | |
1 | ___ | _2_ | Art Howe | SLN | BALK | McWilliams | |
End of Inning 2: PIT 0 -- SLN 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Dale Berra | PIT | SINGLE | Forsch | |
End of Inning 3: PIT 0 -- SLN 1 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | Tony Pena | PIT | SINGLE | Forsch | |
3 | __1 | _2_ | Leon Lacy | PIT | STOLEN_BASE | Forsch | |
3 | _2_ | 3__ | Leon Lacy | PIT | WILD_PITCH | Forsch | |
2 | ___ | __1 | D Green | SLN | SINGLE | McWilliams | |
End of Inning 4: PIT 0 -- SLN 1 | |||||||
Inning 6 | |||||||
2 | ___ | 3__ | Johnny Ray | PIT | SINGLE | Rucker | |
1 | ___ | _2_ | L Smith | SLN | DOUBLE | McWilliams | |
3 | _2_ | 3_1 | Tom Herr | SLN | SINGLE | McWilliams | |
End of Inning 6: PIT 0 -- SLN 1 | |||||||
Inning 7 | |||||||
1 | ___ | _2_ | Tony Pena | PIT | DOUBLE | Rucker | |
1 | ___ | 3__ | Leon Lacy | PIT | PASSED_BALL | Rucker | |
1 | ___ | __1 | D Green | SLN | SINGLE | Guante | |
1 | ___ | ___ | W McGee | SLN | CAUGHT_SB | Guante | |
End of Inning 7: PIT 0 -- SLN 1 | |||||||
Inning 8 | |||||||
2 | ___ | _2_ | M Wynne | PIT | DOUBLE | Lahti | |
3 | _2_ | _21 | Johnny Ray | PIT | WALK | Sutter | |
3 | ___ | __1 | L Smith | SLN | WALK | Guante | |
End of Inning 8: PIT 0 -- SLN 1 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Tony Pena | PIT | SINGLE | Sutter | |
End of Inning 9: PIT 0 -- SLN 1 | |||||||
End of Game: PIT 0 -- SLN 1 |
_