Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 713 000 010 | 12 | 23 | 19 | 1 |
ATL | 240 000 210 | 9 | 24 | 14 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | L Smith | SLN | SINGLE | McMurtry | |
2 | __1 | _21 | Tom Herr | SLN | SINGLE | McMurtry | |
3 | _21 | _21 | A Van Slyke | SLN | SINGLE | 1 | McMurtry |
4 | _21 | _21 | G Hendrick | SLN | SINGLE | 1 | McMurtry |
5 | _21 | 321 | D Porter | SLN | WALK | McMurtry | |
6 | 321 | 3_1 | W McGee | SLN | FORCE_OUT | 1 | McMurtry |
6 | 3_1 | 32_ | K Oberkfell | SLN | STOLEN_BASE | McMurtry | |
7 | 32_ | 321 | K Oberkfell | SLN | I_WALK | McMurtry | |
8 | 321 | 3__ | O Smith | SLN | DOUBLE | 3 | McMurtry |
10 | 3__ | __1 | L Smith | SLN | SINGLE | 1 | Garber |
11 | __1 | 3_1 | Tom Herr | SLN | SINGLE | Garber | |
1 | ___ | __1 | A Hall | ATL | WALK | Andujar | |
2 | __1 | 3_1 | A Trevino | ATL | SINGLE | Andujar | |
3 | 3_1 | _2_ | D Murphy | ATL | OUT | 1 | Andujar |
4 | _2_ | _21 | C Chambliss | ATL | WALK | Andujar | |
5 | 3_1 | _2_ | G Perry | ATL | PASSED_BALL | 1 | Andujar |
6 | _2_ | _21 | G Perry | ATL | WALK | Andujar | |
End of Inning 1: SLN 7 -- ATL 2 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | D Porter | SLN | WALK | Garber | |
4 | __1 | 3_1 | K Oberkfell | SLN | SINGLE | Garber | |
5 | 3_1 | _2_ | O Smith | SLN | DOUBLE | 1 | Garber |
2 | ___ | __1 | G Garber | ATL | SINGLE | Andujar | |
3 | __1 | 32_ | A Hall | ATL | SINGLE | Andujar | |
4 | 32_ | 3__ | A Trevino | ATL | OUT | 1 | Andujar |
5 | 3__ | ___ | D Murphy | ATL | HOME_RUN | 2 | Andujar |
6 | ___ | ___ | C Chambliss | ATL | HOME_RUN | 1 | Andujar |
End of Inning 2: SLN 8 -- ATL 6 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | J Andujar | SLN | SINGLE | Garber | |
2 | __1 | _21 | L Smith | SLN | SINGLE | Garber | |
3 | 3_1 | 32_ | A Van Slyke | SLN | STOLEN_BASE | Garber | |
4 | 32_ | __1 | A Van Slyke | SLN | SINGLE | 2 | Garber |
5 | __1 | _2_ | D Porter | SLN | STOLEN_BASE | Bedrosian | |
6 | _2_ | __1 | D Porter | SLN | SINGLE | 1 | Bedrosian |
7 | __1 | 3_1 | W McGee | SLN | SINGLE | Bedrosian | |
7 | 3_1 | 32_ | K Oberkfell | SLN | STOLEN_BASE | Bedrosian | |
8 | 32_ | 321 | K Oberkfell | SLN | HIT_BY_PITCH | Bedrosian | |
3 | ___ | __1 | J Royster | ATL | ERROR | Andujar | |
4 | __1 | _21 | S Bedrosian | ATL | SINGLE | Andujar | |
End of Inning 3: SLN 11 -- ATL 6 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | L Smith | SLN | WALK | Bedrosian | |
2 | __1 | _2_ | Tom Herr | SLN | WILD_PITCH | Bedrosian | |
3 | _2_ | _21 | Tom Herr | SLN | WALK | Bedrosian | |
End of Inning 4: SLN 11 -- ATL 6 | |||||||
Inning 5 | |||||||
3 | ___ | _2_ | K Oberkfell | SLN | DOUBLE | Bedrosian | |
3 | ___ | __1 | G Hubbard | ATL | SINGLE | Andujar | |
4 | __1 | _21 | J Royster | ATL | HIT_BY_PITCH | Andujar | |
End of Inning 5: SLN 11 -- ATL 6 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | T Landrum | SLN | WALK | Bedrosian | |
2 | __1 | ___ | Tom Herr | SLN | CAUGHT_SB | Bedrosian | |
1 | ___ | __1 | A Hall | ATL | SINGLE | Andujar | |
End of Inning 6: SLN 11 -- ATL 6 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | G Hendrick | SLN | SINGLE | Bedrosian | |
4 | __1 | _21 | W McGee | SLN | WALK | Bedrosian | |
1 | ___ | _2_ | Bob Horner | ATL | DOUBLE | Andujar | |
2 | _2_ | __1 | G Perry | ATL | SINGLE | 1 | Andujar |
4 | __1 | 3_1 | J Royster | ATL | SINGLE | Sutter | |
5 | 3_1 | 321 | M Jorgensen | ATL | WALK | Sutter | |
6 | 321 | _21 | C Washington | ATL | SAC_OUT | 1 | Sutter |
End of Inning 7: SLN 11 -- ATL 8 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | O Smith | SLN | DOUBLE | Forster | |
2 | _2_ | 3_1 | Art Howe | SLN | SINGLE | Forster | |
4 | 3_1 | _2_ | Tom Herr | SLN | SAC_OUT | 1 | Forster |
1 | ___ | ___ | D Murphy | ATL | HOME_RUN | 1 | Sutter |
2 | ___ | __1 | C Chambliss | ATL | SINGLE | Sutter | |
3 | __1 | _21 | Bob Horner | ATL | SINGLE | Sutter | |
End of Inning 8: SLN 12 -- ATL 9 | |||||||
Inning 9 | |||||||
1 | ___ | _2_ | G Hendrick | SLN | SINGLE | Forster | |
2 | _2_ | _21 | D Porter | SLN | WALK | Forster | |
3 | _21 | 32_ | B Sutter | SLN | WILD_PITCH | Forster | |
3 | 32_ | _2_ | B Sutter | SLN | CAUGHT_SB | Forster | |
End of Inning 9: SLN 12 -- ATL 9 | |||||||
End of Game: SLN 12 -- ATL 9 |
_