Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 010 105 004 1 | 12 | 22 | 15 | 3 |
BOS | 200 010 260 0 | 11 | 26 | 17 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | W Randolph | NYA | WALK | Ojeda | |
1 | ___ | _2_ | Wade Boggs | BOS | SINGLE | Guidry | |
2 | _2_ | __1 | D Evans | BOS | SINGLE | 1 | Guidry |
3 | __1 | 32_ | Jim Rice | BOS | DOUBLE | Guidry | |
4 | 32_ | _2_ | Tony Armas | BOS | SAC_OUT | 1 | Guidry |
End of Inning 1: NYA 0 -- BOS 2 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | L Piniella | NYA | SINGLE | Ojeda | |
2 | __1 | _21 | T Harrah | NYA | WALK | Ojeda | |
4 | 32_ | _2_ | K Griffey Sr. | NYA | SAC_OUT | 1 | Ojeda |
1 | ___ | __1 | M Barrett | BOS | WALK | Guidry | |
End of Inning 2: NYA 1 -- BOS 2 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | W Randolph | NYA | SINGLE | Ojeda | |
3 | ___ | __1 | D Winfield | NYA | SINGLE | Ojeda | |
2 | ___ | __1 | D Evans | BOS | WALK | Guidry | |
End of Inning 3: NYA 1 -- BOS 2 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | L Piniella | NYA | DOUBLE | Ojeda | |
2 | _2_ | 3_1 | T Harrah | NYA | SINGLE | Ojeda | |
3 | 3_1 | __1 | D Mattingly | NYA | SAC_OUT | 1 | Ojeda |
2 | ___ | _2_ | Ed Jurak | BOS | DOUBLE | Guidry | |
End of Inning 4: NYA 2 -- BOS 2 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | W Randolph | NYA | WALK | Ojeda | |
2 | __1 | _2_ | B Wynegar | NYA | STOLEN_BASE | Ojeda | |
1 | ___ | 3__ | J Gutierrez | BOS | TRIPLE | Guidry | |
2 | 3__ | __1 | Wade Boggs | BOS | SINGLE | 1 | Guidry |
4 | __1 | _21 | Jim Rice | BOS | SINGLE | Guidry | |
5 | _21 | _21 | Tony Armas | BOS | SINGLE | Guidry | |
End of Inning 5: NYA 2 -- BOS 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Don Baylor | NYA | SINGLE | Ojeda | |
2 | __1 | _21 | L Piniella | NYA | SINGLE | Ojeda | |
3 | _21 | 321 | T Harrah | NYA | WALK | Ojeda | |
4 | 321 | 321 | D Mattingly | NYA | FIELD_CHOICE | 1 | Ojeda |
5 | 321 | 321 | K Griffey Sr. | NYA | SINGLE | 1 | Ojeda |
6 | 321 | 321 | Tim Foli | NYA | SINGLE | 1 | Gale |
8 | 321 | _21 | B Wynegar | NYA | SINGLE | 2 | Gale |
1 | ___ | __1 | Ed Jurak | BOS | WALK | Guidry | |
End of Inning 6: NYA 7 -- BOS 3 | |||||||
Inning 7 | |||||||
3 | ___ | ___ | D Evans | BOS | HOME_RUN | 1 | Guidry |
4 | ___ | __1 | Jim Rice | BOS | SINGLE | Guidry | |
5 | __1 | _21 | Tony Armas | BOS | SINGLE | Guidry | |
6 | _21 | _2_ | M Easler | BOS | DOUBLE | 1 | Guidry |
End of Inning 7: NYA 7 -- BOS 5 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | R Miller | BOS | SINGLE | Christiansen | |
2 | __1 | _21 | M Barrett | BOS | ERROR | Christiansen | |
3 | _21 | 321 | R Gedman | BOS | SINGLE | Christiansen | |
4 | 321 | 3_1 | J Gutierrez | BOS | SINGLE | 2 | Christiansen |
5 | 3_1 | _2_ | Wade Boggs | BOS | OUT | 1 | Fontenot |
6 | _2_ | _2_ | D Evans | BOS | DOUBLE | 1 | Fontenot |
7 | _2_ | _21 | Jim Rice | BOS | I_WALK | Fontenot | |
7 | _21 | 32_ | Tony Armas | BOS | WILD_PITCH | Fontenot | |
8 | 32_ | __1 | Tony Armas | BOS | SINGLE | 2 | Fontenot |
End of Inning 8: NYA 7 -- BOS 11 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | B Wynegar | NYA | SINGLE | Stanley | |
2 | __1 | _21 | D Winfield | NYA | SINGLE | Stanley | |
3 | _21 | 321 | Don Baylor | NYA | SINGLE | Stanley | |
4 | 321 | 32_ | Steve Kemp | NYA | OUT | 1 | Stanley |
6 | 32_ | ___ | D Mattingly | NYA | HOME_RUN | 3 | Stanley |
3 | ___ | __1 | J Newman | BOS | WALK | Fontenot | |
End of Inning 9: NYA 11 -- BOS 11 | |||||||
Inning 10 | |||||||
2 | ___ | ___ | W Randolph | NYA | HOME_RUN | 1 | Stanley |
2 | ___ | __1 | D Evans | BOS | WALK | Righetti | |
4 | _2_ | _21 | Tony Armas | BOS | I_WALK | Righetti | |
End of Inning 10: NYA 12 -- BOS 11 | |||||||
End of Game: NYA 12 -- BOS 11 |
_