| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 100 041 000 | 6 | 14 | 10 | 0 |
| PHI | 000 110 100 | 3 | 8 | 7 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Vance Law | WAS | WALK | Rawley | |
| 3 | __1 | 3__ | A Dawson | WAS | SINGLE | Rawley | |
| 4 | 3__ | 3_1 | H Brooks | WAS | WALK | Rawley | |
| 5 | 3_1 | _21 | T Wallach | WAS | SINGLE | 1 | Rawley |
| 1 | ___ | __1 | Jeff Stone | PHI | SINGLE | Youmans | |
| 1 | ___ | _2_ | J Samuel | PHI | STOLEN_BASE | Youmans | |
| End of Inning 1: WAS 1 -- PHI 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | Vance Law | WAS | WALK | Rawley | |
| 1 | ___ | __1 | Tom Foley | PHI | SINGLE | Youmans | |
| 3 | _2_ | _21 | Jeff Stone | PHI | WALK | Youmans | |
| End of Inning 3: WAS 1 -- PHI 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | J Wohlford | WAS | WALK | Rawley | |
| 1 | ___ | __1 | M Schmidt | PHI | WALK | Youmans | |
| 2 | __1 | _2_ | G Wilson | PHI | DOUBLE | 1 | Youmans |
| 3 | _2_ | _21 | Rick Schu | PHI | WALK | Youmans | |
| 5 | 3__ | 3_1 | Tom Foley | PHI | I_WALK | Youmans | |
| 6 | 3_1 | 321 | S Rawley | PHI | WALK | Youmans | |
| End of Inning 4: WAS 1 -- PHI 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | F Youmans | WAS | WALK | Rawley | |
| 2 | __1 | _21 | M Webster | WAS | SINGLE | Rawley | |
| 2 | _21 | 32_ | Vance Law | WAS | WILD_PITCH | Rawley | |
| 3 | 32_ | 321 | Vance Law | WAS | WALK | Rawley | |
| 5 | 321 | ___ | H Brooks | WAS | HOME_RUN | 4 | Rawley |
| 2 | ___ | __1 | Von Hayes | PHI | SINGLE | Youmans | |
| 2 | __1 | _2_ | M Schmidt | PHI | WILD_PITCH | Youmans | |
| 2 | _2_ | 3__ | M Schmidt | PHI | STOLEN_BASE | Youmans | |
| 3 | 3__ | 3_1 | M Schmidt | PHI | WALK | Youmans | |
| 4 | 3_1 | 321 | G Wilson | PHI | WALK | Youmans | |
| 5 | 321 | 32_ | Rick Schu | PHI | OUT | 1 | Youmans |
| End of Inning 5: WAS 5 -- PHI 2 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Sal Butera | WAS | SINGLE | Rawley | |
| 4 | __1 | 3_1 | M Webster | WAS | SINGLE | Rawley | |
| 4 | 3_1 | 32_ | Vance Law | WAS | STOLEN_BASE | Surhoff | |
| 5 | 32_ | __1 | Vance Law | WAS | SINGLE | 1 | Surhoff |
| 1 | ___ | __1 | Tom Foley | PHI | WALK | Burke | |
| 1 | ___ | _2_ | D Thomas | PHI | PASSED_BALL | Burke | |
| End of Inning 6: WAS 6 -- PHI 2 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | T Wallach | WAS | SINGLE | Andersen | |
| 3 | ___ | __1 | G Wilson | PHI | SINGLE | Burke | |
| 4 | __1 | _21 | Rick Schu | PHI | WALK | Burke | |
| 5 | _21 | 321 | D Daulton | PHI | SINGLE | Burke | |
| 6 | 321 | 321 | Tom Foley | PHI | SINGLE | 1 | Burke |
| End of Inning 7: WAS 6 -- PHI 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | H Winningham | WAS | DOUBLE | Childress | |
| End of Inning 8: WAS 6 -- PHI 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | Vance Law | WAS | SINGLE | Toliver | |
| 3 | __1 | _21 | H Brooks | WAS | WALK | Toliver | |
| End of Inning 9: WAS 6 -- PHI 3 | |||||||
| End of Game: WAS 6 -- PHI 3 | |||||||
_