Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 020 500 000 | 7 | 15 | 10 | 1 |
PIT | 000 000 000 | 0 | 6 | 5 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | B Bonds | PIT | WALK | Ojeda | |
1 | ___ | ___ | Bill Almon | PIT | CAUGHT_SB | Ojeda | |
End of Inning 1: NYN 0 -- PIT 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | G Carter | NYN | SINGLE | Kipper | |
2 | __1 | ___ | G Foster | NYN | HOME_RUN | 2 | Kipper |
4 | ___ | __1 | Tim Teufel | NYN | SINGLE | Kipper | |
End of Inning 2: NYN 2 -- PIT 0 | |||||||
Inning 3 | |||||||
2 | ___ | _2_ | S Khalifa | PIT | DOUBLE | Ojeda | |
End of Inning 3: NYN 2 -- PIT 0 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | Ray Knight | NYN | SINGLE | Kipper | |
4 | __1 | 3__ | Tim Teufel | NYN | TRIPLE | 1 | Kipper |
5 | 3__ | __1 | R Santana | NYN | SINGLE | 1 | Kipper |
6 | __1 | _21 | Bob Ojeda | NYN | SINGLE | Kipper | |
7 | _21 | 32_ | M Wilson | NYN | ERROR | 1 | Kipper |
8 | 32_ | ___ | K Mitchell | NYN | SINGLE | 2 | Kipper |
2 | ___ | __1 | Johnny Ray | PIT | SINGLE | Ojeda | |
3 | __1 | _21 | Mike Brown | PIT | WALK | Ojeda | |
End of Inning 4: NYN 7 -- PIT 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | G Carter | NYN | WALK | Kipper | |
4 | __1 | _21 | Ray Knight | NYN | SINGLE | Kipper | |
End of Inning 5: NYN 7 -- PIT 0 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | K Mitchell | NYN | WALK | Guante | |
4 | __1 | _21 | G Foster | NYN | SINGLE | Guante | |
End of Inning 7: NYN 7 -- PIT 0 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Tony Pena | PIT | SINGLE | Ojeda | |
3 | __1 | _21 | S Khalifa | PIT | ERROR | Ojeda | |
4 | _21 | 321 | J Ortiz | PIT | WALK | Ojeda | |
End of Inning 8: NYN 7 -- PIT 0 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | Mike Brown | PIT | SINGLE | Ojeda | |
3 | __1 | _21 | L Mazzilli | PIT | SINGLE | Ojeda | |
End of Inning 9: NYN 7 -- PIT 0 | |||||||
End of Game: NYN 7 -- PIT 0 |
_