| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 100 001 | 2 | 8 | 7 | 1 |
| NYA | 200 002 04 | 8 | 22 | 12 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | P Sheridan | DET | SINGLE | Rhoden | |
| 2 | __1 | ___ | Matt Nokes | DET | CAUGHT_SB | Rhoden | |
| 1 | ___ | __1 | C Washington | NYA | WALK | Morris | |
| 1 | ___ | _2_ | W Randolph | NYA | STOLEN_BASE | Morris | |
| 3 | _2_ | ___ | D Mattingly | NYA | HOME_RUN | 2 | Morris |
| 4 | ___ | __1 | D Winfield | NYA | ERROR | Morris | |
| 5 | __1 | 3_1 | Dan Pasqua | NYA | SINGLE | Morris | |
| End of Inning 1: DET 0 -- NYA 2 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | D Lowry | DET | SINGLE | Rhoden | |
| 3 | ___ | __1 | D Mattingly | NYA | WALK | Morris | |
| 3 | __1 | _2_ | D Winfield | NYA | WILD_PITCH | Morris | |
| 4 | _2_ | _21 | D Winfield | NYA | WALK | Morris | |
| End of Inning 3: DET 0 -- NYA 2 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | D Evans | DET | WALK | Rhoden | |
| 3 | __1 | _2_ | J Grubb | DET | WILD_PITCH | Rhoden | |
| 4 | _2_ | __1 | J Grubb | DET | SINGLE | 1 | Rhoden |
| End of Inning 4: DET 1 -- NYA 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Chet Lemon | DET | SINGLE | Rhoden | |
| 4 | _2_ | _21 | L Whitaker | DET | WALK | Rhoden | |
| 2 | ___ | _2_ | C Washington | NYA | DOUBLE | Morris | |
| 3 | _2_ | _21 | W Randolph | NYA | SINGLE | Morris | |
| End of Inning 5: DET 1 -- NYA 2 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | D Evans | DET | WALK | Rhoden | |
| 3 | __1 | _21 | J Grubb | DET | SINGLE | Rhoden | |
| 2 | ___ | __1 | Gary Ward | NYA | SINGLE | Morris | |
| 3 | __1 | ___ | M Pagliarulo | NYA | HOME_RUN | 2 | Morris |
| 4 | ___ | __1 | J Skinner | NYA | WALK | Morris | |
| 5 | __1 | 32_ | W Tolleson | NYA | SINGLE | Morris | |
| 6 | 32_ | 321 | C Washington | NYA | I_WALK | Morris | |
| End of Inning 6: DET 1 -- NYA 4 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | T Brookens | DET | WALK | Rhoden | |
| 1 | ___ | __1 | D Winfield | NYA | SINGLE | Morris | |
| End of Inning 7: DET 1 -- NYA 4 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | L Herndon | DET | WALK | Clements | |
| 2 | __1 | _21 | T Harper | DET | ERROR | Righetti | |
| 2 | ___ | __1 | W Tolleson | NYA | WALK | Morris | |
| 3 | __1 | ___ | C Washington | NYA | HOME_RUN | 2 | Morris |
| 4 | ___ | __1 | W Randolph | NYA | SINGLE | Morris | |
| 5 | __1 | _21 | D Mattingly | NYA | WALK | Morris | |
| 6 | _21 | 3_1 | D Winfield | NYA | SINGLE | 1 | Thurmond |
| 8 | 3_1 | _21 | Gary Ward | NYA | SINGLE | 1 | Thurmond |
| End of Inning 8: DET 1 -- NYA 8 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | O Mercado | DET | WALK | Righetti | |
| 3 | __1 | 32_ | T Brookens | DET | DOUBLE | Righetti | |
| 3 | 32_ | 32_ | L Whitaker | DET | FOUL_BALL_ERROR | Righetti | |
| 4 | 32_ | 3_1 | L Whitaker | DET | SINGLE | 1 | Righetti |
| End of Inning 9: DET 2 -- NYA 8 | |||||||
| End of Game: DET 2 -- NYA 8 | |||||||
_