Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 103 000 | 4 | 17 | 10 | 1 |
NYA | 300 000 000 | 3 | 7 | 7 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | W Randolph | NYA | WALK | Andujar | |
2 | __1 | _21 | D Mattingly | NYA | SINGLE | Andujar | |
3 | 3_1 | 321 | Dan Pasqua | NYA | WALK | Andujar | |
4 | 321 | 3_1 | Gary Ward | NYA | SINGLE | 2 | Andujar |
5 | 3_1 | ___ | D Winfield | NYA | DBL_PLAY | 1 | Andujar |
End of Inning 1: OAK 0 -- NYA 3 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | R Jackson | OAK | WALK | Niekro | |
3 | __1 | _21 | T Steinbach | OAK | SINGLE | Niekro | |
1 | ___ | __1 | Ron Kittle | NYA | SINGLE | Andujar | |
2 | __1 | _21 | R Cerone | NYA | SINGLE | Andujar | |
4 | _21 | 32_ | D Mattingly | NYA | PASSED_BALL | Andujar | |
End of Inning 2: OAK 0 -- NYA 3 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | L Polonia | OAK | SINGLE | Niekro | |
1 | ___ | __1 | Dan Pasqua | NYA | SINGLE | Andujar | |
End of Inning 3: OAK 0 -- NYA 3 | |||||||
Inning 4 | |||||||
3 | ___ | ___ | T Steinbach | OAK | HOME_RUN | 1 | Niekro |
End of Inning 4: OAK 1 -- NYA 3 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | A Griffin | OAK | SINGLE | Niekro | |
2 | ___ | __1 | W Randolph | NYA | SINGLE | Andujar | |
End of Inning 5: OAK 1 -- NYA 3 | |||||||
Inning 6 | |||||||
1 | ___ | ___ | Mike Davis | OAK | HOME_RUN | 1 | Niekro |
4 | ___ | __1 | R Jackson | OAK | WALK | Niekro | |
5 | __1 | _21 | T Steinbach | OAK | SINGLE | Niekro | |
6 | _21 | _2_ | T Phillips | OAK | DOUBLE | 2 | Niekro |
7 | _2_ | _21 | M Gallego | OAK | WALK | Stoddard | |
1 | ___ | __1 | Dan Pasqua | NYA | SINGLE | Nelson | |
End of Inning 6: OAK 4 -- NYA 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | L Polonia | OAK | SINGLE | Stoddard | |
2 | __1 | _21 | Mike Davis | OAK | WALK | Stoddard | |
2 | ___ | __1 | R Cerone | NYA | WALK | Nelson | |
End of Inning 7: OAK 4 -- NYA 3 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | T Steinbach | OAK | SINGLE | Stoddard | |
3 | __1 | _21 | T Phillips | OAK | WALK | Stoddard | |
3 | ___ | __1 | Gary Ward | NYA | WALK | Howell | |
End of Inning 8: OAK 4 -- NYA 3 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | L Polonia | OAK | SINGLE | Guidry | |
3 | __1 | _2_ | J Canseco | OAK | STOLEN_BASE | Guidry | |
End of Inning 9: OAK 4 -- NYA 3 | |||||||
End of Game: OAK 4 -- NYA 3 |
_