Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 003 001 120 | 7 | 19 | 15 | 1 |
DET | 000 001 001 | 2 | 10 | 6 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | J Franco | CLE | SINGLE | Tanana | |
3 | __1 | _2_ | Joe Carter | CLE | STOLEN_BASE | Tanana | |
3 | ___ | __1 | D Evans | DET | WALK | Farrell | |
End of Inning 1: CLE 0 -- DET 0 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | C Castillo | CLE | DOUBLE | Tanana | |
1 | ___ | __1 | Matt Nokes | DET | HIT_BY_PITCH | Farrell | |
End of Inning 2: CLE 0 -- DET 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | A Allanson | CLE | SINGLE | Tanana | |
3 | __1 | 3_1 | T Hinzo | CLE | SINGLE | Tanana | |
4 | 3_1 | 32_ | Joe Carter | CLE | STOLEN_BASE | Tanana | |
5 | 32_ | 3_1 | Joe Carter | CLE | SINGLE | 1 | Tanana |
6 | 3_1 | 3_1 | Pat Tabler | CLE | SINGLE | 1 | Tanana |
7 | 3_1 | _21 | C Castillo | CLE | SINGLE | 1 | Tanana |
End of Inning 3: CLE 3 -- DET 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | D Evans | DET | SINGLE | Farrell | |
3 | __1 | _21 | Matt Nokes | DET | SINGLE | Farrell | |
End of Inning 4: CLE 3 -- DET 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | T Hinzo | CLE | SINGLE | Tanana | |
2 | __1 | _2_ | J Franco | CLE | DOUBLE | Tanana | |
2 | ___ | __1 | D Bergman | DET | WALK | Farrell | |
3 | __1 | 32_ | T Brookens | DET | SINGLE | Farrell | |
End of Inning 5: CLE 3 -- DET 0 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | C Snyder | CLE | ERROR | Tanana | |
3 | __1 | 32_ | E Williams | CLE | SINGLE | Tanana | |
4 | 32_ | _2_ | A Allanson | CLE | SAC_OUT | 1 | Tanana |
3 | ___ | ___ | Matt Nokes | DET | HOME_RUN | 1 | Farrell |
End of Inning 6: CLE 4 -- DET 1 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | T Hinzo | CLE | SINGLE | King | |
2 | __1 | _21 | J Franco | CLE | WALK | King | |
2 | _21 | _21 | Joe Carter | CLE | FOUL_BALL_ERROR | King | |
4 | _21 | 3_1 | Pat Tabler | CLE | SINGLE | 1 | King |
3 | ___ | __1 | T Brookens | DET | SINGLE | Farrell | |
End of Inning 7: CLE 5 -- DET 1 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | C Snyder | CLE | SINGLE | Petry | |
4 | __1 | 32_ | B Butler | CLE | DOUBLE | Petry | |
5 | 32_ | _2_ | T Hinzo | CLE | DOUBLE | 2 | Petry |
End of Inning 8: CLE 7 -- DET 1 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Matt Nokes | DET | WALK | Farrell | |
2 | __1 | 32_ | Chet Lemon | DET | DOUBLE | Farrell | |
4 | 32_ | _2_ | B Madlock | DET | SAC_OUT | 1 | Berg |
End of Inning 9: CLE 7 -- DET 2 | |||||||
End of Game: CLE 7 -- DET 2 |
_