Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TOR | 000 300 050 | 8 | 16 | 10 | 0 |
BAL | 200 001 010 | 4 | 16 | 11 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | _2_ | L Moseby | TOR | DOUBLE | Ballard | |
3 | ___ | __1 | Cal Ripken | BAL | WALK | Nunez | |
4 | __1 | ___ | E Murray | BAL | HOME_RUN | 2 | Nunez |
End of Inning 1: TOR 0 -- BAL 2 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Ray Knight | BAL | SINGLE | Nunez | |
3 | ___ | __1 | Mike Young | BAL | SINGLE | Nunez | |
3 | __1 | _2_ | Mike Hart | BAL | STOLEN_BASE | Nunez | |
End of Inning 2: TOR 0 -- BAL 2 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | N Liriano | TOR | SINGLE | Ballard | |
1 | ___ | __1 | P Stanicek | BAL | WALK | Nunez | |
End of Inning 3: TOR 0 -- BAL 2 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | T Fernandez | TOR | SINGLE | Ballard | |
2 | __1 | _2_ | C Fielder | TOR | BALK | Ballard | |
4 | _2_ | _21 | J Barfield | TOR | WALK | Ballard | |
5 | _21 | ___ | J Beniquez | TOR | HOME_RUN | 3 | Ballard |
2 | ___ | __1 | L Sheets | BAL | SINGLE | Cerutti | |
End of Inning 4: TOR 3 -- BAL 2 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | G Bell | TOR | SINGLE | Ballard | |
1 | ___ | __1 | Fred Lynn | BAL | SINGLE | Cerutti | |
3 | ___ | __1 | E Murray | BAL | WALK | Cerutti | |
4 | __1 | 3_1 | L Sheets | BAL | SINGLE | Cerutti | |
5 | 3_1 | 32_ | Ray Knight | BAL | DOUBLE | 1 | Eichhorn |
End of Inning 6: TOR 3 -- BAL 3 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | C Moore | TOR | WALK | Ballard | |
3 | ___ | __1 | P Stanicek | BAL | SINGLE | Wells | |
3 | __1 | _2_ | Fred Lynn | BAL | STOLEN_BASE | Wells | |
End of Inning 7: TOR 3 -- BAL 3 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | L Moseby | TOR | WALK | Ballard | |
2 | __1 | 3_1 | T Fernandez | TOR | SINGLE | Williamson | |
3 | 3_1 | 3_1 | G Bell | TOR | SINGLE | 1 | Williamson |
5 | 3_1 | _21 | J Barfield | TOR | SINGLE | 1 | Griffin |
6 | _21 | 32_ | J Beniquez | TOR | DOUBLE | 1 | Griffin |
7 | 32_ | 321 | K Gruber | TOR | I_WALK | Griffin | |
8 | 321 | 32_ | E Whitt | TOR | DOUBLE | 2 | Niedenfuer |
1 | ___ | _2_ | Cal Ripken | BAL | DOUBLE | Wells | |
4 | _2_ | ___ | Ray Knight | BAL | SINGLE | 1 | Wells |
End of Inning 8: TOR 8 -- BAL 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | T Kennedy | BAL | SINGLE | Wells | |
End of Inning 9: TOR 8 -- BAL 4 | |||||||
End of Game: TOR 8 -- BAL 4 |
_