| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 030 010 000 001 | 5 | 13 | 13 | 1 |
| KCA | 000 010 003 000 000 | 4 | 14 | 12 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | P Bradley | BAL | WALK | Gubicza | |
| 3 | __1 | _21 | J Orsulak | BAL | SINGLE | Gubicza | |
| 2 | ___ | __1 | K Seitzer | KCA | WALK | Milacki | |
| 4 | __1 | _21 | D Tartabull | KCA | SINGLE | Milacki | |
| End of Inning 1: BAL 0 -- KCA 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | J Eisenreich | KCA | SINGLE | Milacki | |
| End of Inning 2: BAL 0 -- KCA 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | R Gonzales | BAL | WALK | Gubicza | |
| 3 | __1 | 3_1 | B Anderson | BAL | SINGLE | Gubicza | |
| 3 | ___ | __1 | G Brett | KCA | SINGLE | Milacki | |
| 3 | __1 | 3__ | D Tartabull | KCA | STOLEN_BASE | Milacki | |
| End of Inning 3: BAL 0 -- KCA 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Cal Ripken | BAL | SINGLE | Gubicza | |
| 3 | __1 | _21 | M Tettleton | BAL | SINGLE | Gubicza | |
| 1 | ___ | __1 | Pat Tabler | KCA | SINGLE | Milacki | |
| 4 | __1 | 32_ | F White | KCA | DOUBLE | Milacki | |
| End of Inning 4: BAL 0 -- KCA 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | R Gonzales | BAL | SINGLE | Gubicza | |
| 2 | __1 | 3_1 | B Anderson | BAL | SINGLE | Gubicza | |
| 3 | 3_1 | _21 | P Bradley | BAL | SINGLE | 1 | Gubicza |
| 4 | _21 | 32_ | J Orsulak | BAL | ERROR | 1 | Gubicza |
| 5 | 32_ | 3__ | Cal Ripken | BAL | OUT | 1 | Gubicza |
| 1 | ___ | __1 | W Wilson | KCA | SINGLE | Milacki | |
| 1 | ___ | _2_ | K Seitzer | KCA | STOLEN_BASE | Milacki | |
| 3 | _2_ | __1 | G Brett | KCA | SINGLE | 1 | Milacki |
| 3 | __1 | _2_ | D Tartabull | KCA | STOLEN_BASE | Milacki | |
| End of Inning 5: BAL 3 -- KCA 1 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | R Gonzales | BAL | WALK | Gubicza | |
| End of Inning 6: BAL 3 -- KCA 1 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | B Wellman | KCA | WALK | Milacki | |
| 3 | __1 | 3_1 | K Seitzer | KCA | SINGLE | Milacki | |
| End of Inning 7: BAL 3 -- KCA 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | L Sheets | BAL | SINGLE | Gubicza | |
| 3 | _2_ | _21 | Jim Traber | BAL | I_WALK | Gubicza | |
| 3 | _21 | 32_ | C Worthington | BAL | PASSED_BALL | Gordon | |
| 4 | 32_ | 3_1 | C Worthington | BAL | SINGLE | 1 | Gordon |
| 4 | 3_1 | 3__ | R Gonzales | BAL | CAUGHT_SB | Gordon | |
| 2 | ___ | _2_ | Pat Tabler | KCA | DOUBLE | Holton | |
| End of Inning 8: BAL 4 -- KCA 1 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | F White | KCA | SINGLE | Holton | |
| 2 | __1 | _21 | B Buckner | KCA | SINGLE | Holton | |
| 2 | _21 | 32_ | Bo Jackson | KCA | WILD_PITCH | Holton | |
| 3 | 32_ | 321 | Bo Jackson | KCA | WALK | Holton | |
| 4 | 321 | 321 | K Seitzer | KCA | SINGLE | 1 | Holton |
| 5 | 321 | 321 | G Brett | KCA | WALK | 1 | Thurmond |
| 6 | 321 | 3__ | D Tartabull | KCA | DBL_PLAY | 1 | Williamson |
| End of Inning 9: BAL 4 -- KCA 4 | |||||||
| Inning 10 | |||||||
| 3 | ___ | __1 | L Sheets | BAL | SINGLE | Gordon | |
| 3 | __1 | _2_ | M Tettleton | BAL | WILD_PITCH | Gordon | |
| End of Inning 10: BAL 4 -- KCA 4 | |||||||
| Inning 14 | |||||||
| 2 | ___ | __1 | C Worthington | BAL | SINGLE | Gordon | |
| 3 | __1 | _21 | F Melendez | BAL | SINGLE | Gordon | |
| End of Inning 14: BAL 4 -- KCA 4 | |||||||
| Inning 15 | |||||||
| 1 | ___ | __1 | J Orsulak | BAL | SINGLE | Farr | |
| 1 | ___ | _2_ | Cal Ripken | BAL | STOLEN_BASE | Farr | |
| 3 | 3__ | ___ | M Devereaux | BAL | SAC_OUT | 1 | Farr |
| 1 | ___ | __1 | G Brett | KCA | WALK | Olson | |
| 2 | __1 | _2_ | Pat Tabler | KCA | STOLEN_BASE | Olson | |
| 4 | 3__ | 3_1 | J Eisenreich | KCA | WALK | Olson | |
| End of Inning 15: BAL 5 -- KCA 4 | |||||||
| End of Game: BAL 5 -- KCA 4 | |||||||
_