| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 022 010 000 | 5 | 14 | 11 | 1 |
| CLE | 000 021 001 | 4 | 10 | 8 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Al Newman | MIN | SINGLE | Black | |
| 3 | ___ | __1 | K Puckett | MIN | SINGLE | Black | |
| 2 | ___ | __1 | J Browne | CLE | ERROR | Guthrie | |
| 3 | __1 | _21 | M Webster | CLE | SINGLE | Guthrie | |
| End of Inning 1: MIN 0 -- CLE 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | B Harper | MIN | SINGLE | Black | |
| 2 | __1 | _21 | Kent Hrbek | MIN | SINGLE | Black | |
| 3 | _21 | 321 | C Castillo | MIN | SINGLE | Black | |
| 5 | 321 | 321 | Greg Gagne | MIN | WALK | 1 | Black |
| 6 | 321 | 32_ | D Gladden | MIN | SINGLE | 1 | Black |
| End of Inning 2: MIN 2 -- CLE 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | K Puckett | MIN | SINGLE | Black | |
| 1 | ___ | _2_ | G Gaetti | MIN | WILD_PITCH | Black | |
| 3 | _2_ | 3__ | B Harper | MIN | ERROR | 1 | Black |
| 4 | 3__ | __1 | Kent Hrbek | MIN | ERROR | 1 | Black |
| 6 | __1 | _21 | Shane Mack | MIN | SINGLE | Black | |
| 1 | ___ | __1 | F Fermin | CLE | SINGLE | Guthrie | |
| End of Inning 3: MIN 4 -- CLE 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | K Puckett | MIN | SINGLE | Black | |
| 3 | __1 | _2_ | G Gaetti | MIN | STOLEN_BASE | Black | |
| End of Inning 4: MIN 4 -- CLE 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | ___ | Kent Hrbek | MIN | HOME_RUN | 1 | Black |
| 4 | ___ | __1 | Shane Mack | MIN | WALK | Black | |
| 3 | ___ | __1 | S Alomar | CLE | WALK | Guthrie | |
| 4 | __1 | 32_ | F Fermin | CLE | DOUBLE | Guthrie | |
| 5 | 32_ | __1 | Alex Cole | CLE | SINGLE | 2 | Guthrie |
| End of Inning 5: MIN 5 -- CLE 2 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | M Webster | CLE | SINGLE | Guthrie | |
| 1 | ___ | _2_ | C Maldonado | CLE | WILD_PITCH | Guthrie | |
| 1 | ___ | 3__ | C Maldonado | CLE | WILD_PITCH | Guthrie | |
| 2 | 3__ | ___ | C Maldonado | CLE | OUT | 1 | Guthrie |
| 3 | ___ | __1 | C James | CLE | SINGLE | Guthrie | |
| End of Inning 6: MIN 5 -- CLE 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | F Fermin | CLE | SINGLE | Guthrie | |
| End of Inning 7: MIN 5 -- CLE 3 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | Al Newman | MIN | SINGLE | Olin | |
| 2 | ___ | __1 | B Jacoby | CLE | WALK | Berenguer | |
| 3 | __1 | 32_ | C Snyder | CLE | DOUBLE | Aguilera | |
| 4 | 32_ | 3__ | S Alomar | CLE | OUT | 1 | Aguilera |
| End of Inning 9: MIN 5 -- CLE 4 | |||||||
| End of Game: MIN 5 -- CLE 4 | |||||||
_