| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 000 000 000 | 0 | 7 | 6 | 1 |
| WAS | 100 000 00 | 1 | 7 | 7 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | B Gilkey | SLN | SINGLE | Sampen | |
| 4 | __1 | _21 | P Guerrero | SLN | SINGLE | Sampen | |
| 1 | ___ | __1 | D DeShields | WAS | SINGLE | Moyer | |
| 2 | _2_ | ___ | I Calderon | WAS | STOLEN_BASE | 1 | Moyer |
| End of Inning 1: SLN 0 -- WAS 1 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | J Oquendo | SLN | WALK | Sampen | |
| End of Inning 2: SLN 0 -- WAS 1 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | R Lankford | SLN | WALK | Sampen | |
| 3 | __1 | ___ | P Guerrero | SLN | CAUGHT_SB | Sampen | |
| 3 | ___ | __1 | D DeShields | WAS | WALK | Moyer | |
| 4 | __1 | _21 | M Grissom | WAS | SINGLE | Moyer | |
| 4 | _21 | 3_1 | I Calderon | WAS | STOLEN_BASE | Moyer | |
| 4 | 3_1 | 32_ | I Calderon | WAS | STOLEN_BASE | Moyer | |
| End of Inning 3: SLN 0 -- WAS 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | T Wallach | WAS | SINGLE | Moyer | |
| End of Inning 4: SLN 0 -- WAS 1 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | B Sampen | WAS | SINGLE | Moyer | |
| 3 | __1 | _2_ | D DeShields | WAS | BALK | Moyer | |
| 4 | _2_ | _21 | D DeShields | WAS | WALK | Moyer | |
| End of Inning 5: SLN 0 -- WAS 1 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | R Lankford | SLN | SINGLE | Sampen | |
| End of Inning 6: SLN 0 -- WAS 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Gil Reyes | WAS | SINGLE | Moyer | |
| 2 | __1 | ___ | Spike Owen | WAS | CAUGHT_SB | Moyer | |
| 3 | ___ | __1 | Spike Owen | WAS | WALK | Moyer | |
| End of Inning 7: SLN 0 -- WAS 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | J Oquendo | SLN | SINGLE | Jones | |
| 2 | ___ | __1 | M Grissom | WAS | SINGLE | Agosto | |
| 3 | __1 | _21 | I Calderon | WAS | SINGLE_BUNT | Carpenter | |
| 5 | _21 | 321 | A Galarraga | WAS | WALK | Carpenter | |
| End of Inning 8: SLN 0 -- WAS 1 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | R Lankford | SLN | SINGLE | Jones | |
| 4 | __1 | 32_ | Felix Jose | SLN | DOUBLE | Jones | |
| End of Inning 9: SLN 0 -- WAS 1 | |||||||
| End of Game: SLN 0 -- WAS 1 | |||||||
_