| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 221 302 000 | 10 | 22 | 12 | 1 |
| TEX | 020 403 03 | 12 | 22 | 16 | 4 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | G Hill | CLE | SINGLE | Bohanon | |
| 3 | __1 | 3__ | C Baerga | CLE | DOUBLE | 1 | Bohanon |
| 4 | 3__ | ___ | A Belle | CLE | OUT | 1 | Bohanon |
| 2 | ___ | __1 | J Franco | TEX | SINGLE | Gozzo | |
| End of Inning 1: CLE 2 -- TEX 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | Jeff Manto | CLE | SINGLE | Bohanon | |
| 3 | __1 | _21 | J Skinner | CLE | SINGLE | Bohanon | |
| 4 | _21 | 3_1 | F Fermin | CLE | SINGLE | 1 | Bohanon |
| 5 | 3_1 | __1 | G Hill | CLE | FORCE_OUT | 1 | Bohanon |
| 6 | __1 | _21 | C James | CLE | ERROR | Bohanon | |
| 1 | ___ | __1 | B Downing | TEX | WALK | Gozzo | |
| 2 | __1 | 32_ | G Petralli | TEX | DOUBLE | Gozzo | |
| 3 | 32_ | 3__ | S Buechele | TEX | SAC_OUT | 1 | Gozzo |
| 4 | 3__ | ___ | Jeff Huson | TEX | OUT | 1 | Gozzo |
| 5 | ___ | __1 | G Pettis | TEX | WALK | Gozzo | |
| 5 | __1 | _2_ | R Palmeiro | TEX | STOLEN_BASE | Gozzo | |
| End of Inning 2: CLE 4 -- TEX 2 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | A Belle | CLE | WALK | Bohanon | |
| 2 | __1 | 32_ | M Whiten | CLE | DOUBLE | Bohanon | |
| 3 | 32_ | 3__ | C Martinez | CLE | SAC_OUT | 1 | Bohanon |
| 5 | 3__ | 3_1 | J Skinner | CLE | WALK | Bohanon | |
| 1 | ___ | __1 | J Franco | TEX | WALK | Gozzo | |
| End of Inning 3: CLE 5 -- TEX 2 | |||||||
| Inning 4 | |||||||
| 2 | ___ | ___ | C James | CLE | HOME_RUN | 1 | Bohanon |
| 3 | ___ | __1 | C Baerga | CLE | SINGLE | Bohanon | |
| 5 | __1 | 3__ | M Whiten | CLE | TRIPLE | 1 | Rosenthal |
| 6 | 3__ | __1 | C Martinez | CLE | SINGLE | 1 | Rosenthal |
| 1 | ___ | _2_ | B Downing | TEX | DOUBLE | Gozzo | |
| 1 | ___ | 3__ | G Petralli | TEX | WILD_PITCH | Gozzo | |
| 2 | 3__ | __1 | G Petralli | TEX | SINGLE | 1 | Gozzo |
| 2 | __1 | _2_ | S Buechele | TEX | WILD_PITCH | Gozzo | |
| 3 | _2_ | _2_ | S Buechele | TEX | DOUBLE | 1 | Gozzo |
| 5 | _2_ | 3_1 | G Pettis | TEX | SINGLE | Nichols | |
| 5 | 3_1 | 32_ | R Palmeiro | TEX | STOLEN_BASE | Nichols | |
| 6 | 32_ | 3_1 | R Palmeiro | TEX | SINGLE | 1 | Nichols |
| 7 | 3_1 | _2_ | J Franco | TEX | OUT | 1 | Nichols |
| End of Inning 4: CLE 8 -- TEX 6 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | J Skinner | CLE | SINGLE | Rosenthal | |
| 2 | ___ | __1 | B Downing | TEX | SINGLE | Nichols | |
| End of Inning 5: CLE 8 -- TEX 6 | |||||||
| Inning 6 | |||||||
| 2 | ___ | ___ | A Belle | CLE | HOME_RUN | 1 | Rosenthal |
| 3 | ___ | __1 | M Whiten | CLE | WALK | Rosenthal | |
| 3 | __1 | 3__ | C Martinez | CLE | STOLEN_BASE | Rosenthal | |
| 4 | 3__ | ___ | C Martinez | CLE | SAC_OUT | 1 | Rosenthal |
| 3 | ___ | __1 | R Palmeiro | TEX | HIT_BY_PITCH | Nichols | |
| 4 | __1 | _21 | J Franco | TEX | SINGLE | Nichols | |
| 5 | _21 | 3__ | R Sierra | TEX | TRIPLE | 2 | Nichols |
| 6 | 3__ | __1 | K Reimer | TEX | SINGLE | 1 | Nichols |
| End of Inning 6: CLE 10 -- TEX 9 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | Mario Diaz | TEX | SINGLE | Hillegas | |
| End of Inning 7: CLE 10 -- TEX 9 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | R Palmeiro | TEX | SINGLE | Hillegas | |
| 2 | __1 | _21 | J Franco | TEX | SINGLE | Hillegas | |
| 3 | _21 | 32_ | R Sierra | TEX | DOUBLE | 1 | Olin |
| 4 | 32_ | 321 | K Reimer | TEX | I_WALK | Olin | |
| 5 | 321 | _21 | B Downing | TEX | SINGLE | 2 | Olin |
| 7 | 32_ | 321 | S Buechele | TEX | I_WALK | Olin | |
| End of Inning 8: CLE 10 -- TEX 12 | |||||||
| Inning 9 | |||||||
| 2 | ___ | _2_ | M Aldrete | CLE | ERROR | Russell | |
| End of Inning 9: CLE 10 -- TEX 12 | |||||||
| End of Game: CLE 10 -- TEX 12 | |||||||
_