| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 001 000 111 | 4 | 12 | 11 | 0 |
| NYA | 000 210 13 | 7 | 18 | 8 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Mark Lewis | CLE | SINGLE | Eiland | |
| End of Inning 1: CLE 0 -- NYA 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | W Kirby | CLE | SINGLE | Eiland | |
| 2 | __1 | _2_ | Alex Cole | CLE | STOLEN_BASE | Eiland | |
| 3 | _2_ | 3_1 | Alex Cole | CLE | SINGLE | Eiland | |
| 4 | 3_1 | __1 | Mark Lewis | CLE | SAC_OUT | 1 | Eiland |
| 5 | __1 | 32_ | C Baerga | CLE | SINGLE | Eiland | |
| 3 | ___ | _2_ | B Williams | NYA | DOUBLE | Nagy | |
| End of Inning 3: CLE 1 -- NYA 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | Jim Thome | CLE | SINGLE | Eiland | |
| 1 | ___ | __1 | D Mattingly | NYA | WALK | Nagy | |
| 3 | __1 | ___ | Mel Hall | NYA | HOME_RUN | 2 | Nagy |
| End of Inning 4: CLE 1 -- NYA 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | ___ | Kevin Maas | NYA | HOME_RUN | 1 | Nagy |
| End of Inning 5: CLE 1 -- NYA 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | R Kelly | NYA | WALK | Shaw | |
| 2 | __1 | _2_ | Mel Hall | NYA | STOLEN_BASE | Shaw | |
| End of Inning 6: CLE 1 -- NYA 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | _2_ | M Aldrete | CLE | DOUBLE | Eiland | |
| 3 | 3__ | ___ | E Taubensee | CLE | OUT | 1 | Eiland |
| 2 | ___ | ___ | Kevin Maas | NYA | HOME_RUN | 1 | Shaw |
| 3 | ___ | __1 | A Espinoza | NYA | SINGLE | Shaw | |
| 5 | _2_ | _21 | Steve Sax | NYA | WALK | Shaw | |
| End of Inning 7: CLE 2 -- NYA 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | Mark Lewis | CLE | SINGLE | Guetterman | |
| 3 | __1 | _21 | C Baerga | CLE | SINGLE | Guetterman | |
| 3 | _21 | 32_ | M Whiten | CLE | WILD_PITCH | Guetterman | |
| 4 | 32_ | 3__ | M Whiten | CLE | SAC_OUT | 1 | Guetterman |
| 1 | ___ | __1 | R Kelly | NYA | SINGLE | Kiser | |
| 1 | ___ | _2_ | Mel Hall | NYA | STOLEN_BASE | Kiser | |
| 2 | _2_ | _21 | Mel Hall | NYA | WALK | Kiser | |
| 3 | _21 | 321 | Matt Nokes | NYA | SINGLE | Kiser | |
| 4 | 321 | 321 | J Leyritz | NYA | WALK | 1 | Kramer |
| 5 | 321 | _21 | Kevin Maas | NYA | SAC_OUT | 1 | Kramer |
| 7 | _21 | _21 | B Williams | NYA | SINGLE | 1 | Kramer |
| End of Inning 8: CLE 3 -- NYA 7 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | T Perezchica | CLE | SINGLE | Guetterman | |
| 3 | __1 | 3_1 | Luis Lopez | CLE | SINGLE | Guetterman | |
| 5 | 3_1 | _21 | Alex Cole | CLE | SINGLE | 1 | Habyan |
| End of Inning 9: CLE 4 -- NYA 7 | |||||||
| End of Game: CLE 4 -- NYA 7 | |||||||
_