Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 001 000 004 | 5 | 12 | 8 | 1 |
PHI | 002 002 000 | 4 | 12 | 7 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 2 | |||||||
1 | ___ | __1 | B Bonilla | NYN | SINGLE | Jackson | |
End of Inning 2: NYN 0 -- PHI 0 | |||||||
Inning 3 | |||||||
1 | ___ | ___ | D Gallagher | NYN | HOME_RUN | 1 | Jackson |
4 | ___ | __1 | C O'Brien | NYN | SINGLE | Jackson | |
1 | ___ | _2_ | W Chamberlain | PHI | DOUBLE | Hillman | |
2 | _2_ | 3_1 | Juan Bell | PHI | SINGLE | Hillman | |
3 | 3_1 | 32_ | D Jackson | PHI | ERROR | 1 | Hillman |
4 | 32_ | 321 | L Dykstra | PHI | WALK | Hillman | |
6 | 321 | 3_1 | John Kruk | PHI | SAC_OUT | 1 | Hillman |
End of Inning 3: NYN 1 -- PHI 2 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | D Gallagher | NYN | WALK | Jackson | |
4 | __1 | 3_1 | V Coleman | NYN | SINGLE | Jackson | |
4 | 3_1 | 32_ | C O'Brien | NYN | STOLEN_BASE | Jackson | |
3 | ___ | __1 | L Dykstra | PHI | SINGLE | Hillman | |
4 | __1 | _21 | M Duncan | PHI | SINGLE | Hillman | |
5 | _21 | 321 | John Kruk | PHI | WALK | Hillman | |
End of Inning 5: NYN 1 -- PHI 2 | |||||||
Inning 6 | |||||||
3 | ___ | ___ | W Chamberlain | PHI | HOME_RUN | 1 | Hillman |
4 | ___ | _2_ | Juan Bell | PHI | DOUBLE | Hillman | |
5 | _2_ | __1 | D Jackson | PHI | SINGLE | 1 | Hillman |
End of Inning 6: NYN 1 -- PHI 4 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | V Coleman | NYN | ERROR | Jackson | |
End of Inning 8: NYN 1 -- PHI 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | B Bonilla | NYN | SINGLE | Jackson | |
3 | __1 | _21 | Jeff Kent | NYN | SINGLE | Williams | |
4 | _21 | 321 | T Fernandez | NYN | WALK | Williams | |
5 | 321 | _21 | D Gallagher | NYN | SINGLE | 2 | Williams |
6 | _21 | 321 | C Walker | NYN | ERROR | West | |
8 | 321 | _2_ | C O'Brien | NYN | DOUBLE | 2 | West |
End of Inning 9: NYN 5 -- PHI 4 | |||||||
End of Game: NYN 5 -- PHI 4 |
_