Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 001 201 000 | 4 | 17 | 10 | 0 |
NYA | 610 010 03 | 11 | 26 | 16 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Wade Boggs | NYA | WALK | Brown | |
2 | __1 | _21 | Dion James | NYA | WALK | Brown | |
3 | _21 | ___ | D Mattingly | NYA | HOME_RUN | 3 | Brown |
4 | ___ | _2_ | D Tartabull | NYA | DOUBLE | Brown | |
6 | _2_ | 3_1 | B Williams | NYA | SINGLE | Brown | |
7 | 3_1 | _21 | Matt Nokes | NYA | SINGLE | 1 | Brown |
8 | _21 | _21 | M Gallego | NYA | SINGLE | 1 | Brown |
10 | 3_1 | 32_ | Wade Boggs | NYA | DOUBLE | 1 | Bohanon |
End of Inning 1: TEX 0 -- NYA 6 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | I Rodriguez | TEX | SINGLE | Key | |
3 | ___ | __1 | P O'Neill | NYA | SINGLE | Bohanon | |
4 | __1 | _2_ | B Williams | NYA | DOUBLE | 1 | Bohanon |
End of Inning 2: TEX 0 -- NYA 7 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | D Harris | TEX | SINGLE | Key | |
3 | __1 | 32_ | Gary Redus | TEX | DOUBLE | Key | |
4 | 32_ | 3__ | D Strange | TEX | OUT | 1 | Key |
2 | ___ | __1 | Pat Kelly | NYA | SINGLE | Bohanon | |
3 | __1 | 3_1 | Wade Boggs | NYA | SINGLE | Bohanon | |
End of Inning 3: TEX 1 -- NYA 7 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | J Franco | TEX | SINGLE | Key | |
3 | __1 | ___ | I Rodriguez | TEX | HOME_RUN | 2 | Key |
2 | ___ | __1 | P O'Neill | NYA | SINGLE | Bohanon | |
End of Inning 4: TEX 3 -- NYA 7 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | D Harris | TEX | SINGLE | Key | |
2 | __1 | 32_ | Gary Redus | TEX | DOUBLE | Key | |
2 | ___ | __1 | M Gallego | NYA | SINGLE | Bohanon | |
2 | __1 | _2_ | Pat Kelly | NYA | STOLEN_BASE | Bohanon | |
3 | _2_ | _2_ | Pat Kelly | NYA | DOUBLE | 1 | Bohanon |
End of Inning 5: TEX 3 -- NYA 8 | |||||||
Inning 6 | |||||||
3 | ___ | _2_ | D Palmer | TEX | DOUBLE | Key | |
4 | _2_ | __1 | Mario Diaz | TEX | SINGLE | 1 | Key |
2 | ___ | __1 | D Tartabull | NYA | SINGLE | Bohanon | |
4 | __1 | _21 | B Williams | NYA | SINGLE | Bohanon | |
End of Inning 6: TEX 4 -- NYA 8 | |||||||
Inning 7 | |||||||
1 | ___ | _2_ | Gary Redus | TEX | DOUBLE | Key | |
End of Inning 7: TEX 4 -- NYA 8 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | D Mattingly | NYA | WALK | Bohanon | |
3 | __1 | _21 | D Tartabull | NYA | WALK | Bronkey | |
5 | _21 | ___ | B Williams | NYA | HOME_RUN | 3 | Patterson |
End of Inning 8: TEX 4 -- NYA 11 | |||||||
Inning 9 | |||||||
1 | ___ | _2_ | Mario Diaz | TEX | ERROR | Wickman | |
1 | ___ | 3__ | D Peltier | TEX | WILD_PITCH | Wickman | |
2 | 3__ | 3_1 | D Peltier | TEX | WALK | Wickman | |
End of Inning 9: TEX 4 -- NYA 11 | |||||||
End of Game: TEX 4 -- NYA 11 |
_