Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 220 200 031 | 10 | 26 | 16 | 3 |
TEX | 230 103 000 | 9 | 18 | 13 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | W Kirby | CLE | SINGLE | Brown | |
3 | __1 | _21 | C Baerga | CLE | ERROR | Brown | |
4 | _21 | _21 | A Belle | CLE | SINGLE | 1 | Brown |
5 | _21 | 321 | E Murray | CLE | SINGLE | Brown | |
6 | 321 | 32_ | P Sorrento | CLE | OUT | 1 | Brown |
1 | ___ | __1 | D Hulse | TEX | WALK | Nabholz | |
1 | ___ | _2_ | C James | TEX | STOLEN_BASE | Nabholz | |
2 | _2_ | 3_1 | C James | TEX | SINGLE | Nabholz | |
3 | 3_1 | 32_ | Will Clark | TEX | DOUBLE | 1 | Nabholz |
4 | 32_ | 321 | J Gonzalez | TEX | WALK | Nabholz | |
5 | 321 | 321 | J Canseco | TEX | SINGLE | 1 | Nabholz |
End of Inning 1: CLE 2 -- TEX 2 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Jim Thome | CLE | SINGLE | Brown | |
3 | __1 | 32_ | K Lofton | CLE | DOUBLE | Brown | |
4 | 32_ | 3__ | W Kirby | CLE | OUT | 1 | Brown |
4 | 3__ | ___ | C Baerga | CLE | WILD_PITCH | 1 | Brown |
1 | ___ | __1 | B Ripken | TEX | SINGLE | Nabholz | |
2 | __1 | _21 | Manuel Lee | TEX | WALK | Nabholz | |
3 | _21 | 3__ | D Hulse | TEX | TRIPLE | 2 | Nabholz |
5 | 3__ | ___ | Will Clark | TEX | OUT | 1 | Nabholz |
6 | ___ | __1 | J Gonzalez | TEX | SINGLE | Nabholz | |
End of Inning 2: CLE 4 -- TEX 5 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | D Palmer | TEX | ERROR | Turner | |
1 | ___ | ___ | J Ortiz | TEX | CAUGHT_SB | Turner | |
2 | ___ | __1 | J Ortiz | TEX | SINGLE | Turner | |
4 | __1 | _21 | Manuel Lee | TEX | ERROR | Turner | |
End of Inning 3: CLE 4 -- TEX 5 | |||||||
Inning 4 | |||||||
2 | ___ | _2_ | Jim Thome | CLE | DOUBLE | Brown | |
3 | _2_ | _2_ | Mark Lewis | CLE | DOUBLE | 1 | Brown |
4 | _2_ | 3__ | W Kirby | CLE | WILD_PITCH | Brown | |
5 | 3__ | __1 | W Kirby | CLE | SINGLE | 1 | Brown |
5 | __1 | _2_ | C Baerga | CLE | STOLEN_BASE | Brown | |
2 | ___ | __1 | Will Clark | TEX | WALK | Turner | |
2 | __1 | _2_ | J Gonzalez | TEX | PASSED_BALL | Turner | |
4 | _2_ | __1 | J Canseco | TEX | SINGLE | 1 | Turner |
End of Inning 4: CLE 6 -- TEX 6 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | P Sorrento | CLE | WALK | Brown | |
2 | ___ | __1 | B Ripken | TEX | SINGLE | Turner | |
3 | __1 | 3_1 | Manuel Lee | TEX | ERROR | Turner | |
End of Inning 5: CLE 6 -- TEX 6 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Mark Lewis | CLE | SINGLE | Brown | |
1 | ___ | _2_ | Will Clark | TEX | DOUBLE | Swan | |
2 | _2_ | 3__ | J Canseco | TEX | PASSED_BALL | Mesa | |
3 | 3__ | __1 | J Canseco | TEX | FIELD_CHOICE | 1 | Mesa |
3 | __1 | _2_ | D Palmer | TEX | WILD_PITCH | Mesa | |
3 | _2_ | 3__ | D Palmer | TEX | STOLEN_BASE | Mesa | |
5 | 3__ | _2_ | J Ortiz | TEX | DOUBLE | 1 | Mesa |
6 | _2_ | ___ | B Ripken | TEX | SINGLE | 1 | Mesa |
End of Inning 6: CLE 6 -- TEX 9 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | E Murray | CLE | SINGLE | Brown | |
End of Inning 7: CLE 6 -- TEX 9 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Tony Pena | CLE | SINGLE | Brown | |
2 | __1 | ___ | Jim Thome | CLE | HOME_RUN | 2 | Brown |
4 | ___ | __1 | K Lofton | CLE | SINGLE | Honeycutt | |
6 | __1 | 3_1 | C Baerga | CLE | SINGLE | Howell | |
6 | 3_1 | __1 | A Belle | CLE | WILD_PITCH | 1 | Henke |
2 | ___ | __1 | J Gonzalez | TEX | SINGLE | Mesa | |
End of Inning 8: CLE 9 -- TEX 9 | |||||||
Inning 9 | |||||||
1 | ___ | ___ | E Murray | CLE | HOME_RUN | 1 | Henke |
2 | ___ | _2_ | P Sorrento | CLE | DOUBLE | Henke | |
5 | 3__ | 3_1 | Mark Lewis | CLE | WALK | Henke | |
End of Inning 9: CLE 10 -- TEX 9 | |||||||
End of Game: CLE 10 -- TEX 9 |
_