| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 000 010 000 | 1 | 6 | 5 | 2 |
| SDN | 010 040 00 | 5 | 13 | 7 | 3 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 2 | |||||||
| 1 | ___ | __1 | L Gonzalez | HOU | WALK | Sanders | |
| 2 | __1 | ___ | A Cedeno | HOU | CAUGHT_SB | Sanders | |
| 3 | ___ | __1 | A Cedeno | HOU | SINGLE | Sanders | |
| 2 | ___ | __1 | Derek Bell | SDN | WALK | Williams | |
| 3 | 3__ | _2_ | S Livingstone | SDN | DOUBLE | 1 | Williams |
| 5 | _2_ | _21 | B Ausmus | SDN | I_WALK | Williams | |
| End of Inning 2: HOU 0 -- SDN 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | P Plantier | SDN | WALK | Williams | |
| 3 | __1 | _2_ | R Gutierrez | SDN | STOLEN_BASE | Williams | |
| End of Inning 4: HOU 0 -- SDN 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | A Cedeno | HOU | WALK | Sanders | |
| 4 | __1 | _21 | J Mouton | HOU | SINGLE | Sanders | |
| 5 | _21 | 321 | B Williams | HOU | SINGLE | Sanders | |
| 6 | 321 | 321 | C Biggio | HOU | ERROR | 1 | Sanders |
| 3 | ___ | __1 | B Roberts | SDN | SINGLE | Williams | |
| 3 | __1 | _2_ | Tim Hyers | SDN | PASSED_BALL | Williams | |
| 4 | _2_ | 3_1 | Tim Hyers | SDN | ERROR | Williams | |
| 5 | 3_1 | ___ | Tony Gwynn | SDN | HOME_RUN | 3 | Williams |
| 6 | ___ | _2_ | P Plantier | SDN | DOUBLE | Williams | |
| 7 | _2_ | __1 | Derek Bell | SDN | SINGLE | 1 | Williams |
| End of Inning 5: HOU 1 -- SDN 5 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | Kevin Bass | HOU | SINGLE | Sanders | |
| End of Inning 6: HOU 1 -- SDN 5 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | B Roberts | SDN | SINGLE | Powell | |
| 2 | __1 | _21 | Tim Hyers | SDN | WALK | Powell | |
| End of Inning 7: HOU 1 -- SDN 5 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | J Bagwell | HOU | ERROR | Sanders | |
| 1 | ___ | _2_ | S Livingstone | SDN | DOUBLE | Jones | |
| End of Inning 8: HOU 1 -- SDN 5 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | A Cedeno | HOU | ERROR | Martinez | |
| 3 | __1 | 32_ | T Eusebio | HOU | DOUBLE | Martinez | |
| End of Inning 9: HOU 1 -- SDN 5 | |||||||
| End of Game: HOU 1 -- SDN 5 | |||||||
_