Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 100 052 201 | 11 | 26 | 14 | 1 |
CHA | 101 020 002 | 6 | 18 | 8 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | M Bellhorn | OAK | WALK | Baldwin | |
2 | __1 | 3_1 | R Bournigal | OAK | SINGLE | Baldwin | |
2 | 3_1 | _2_ | D Magadan | OAK | WILD_PITCH | 1 | Baldwin |
3 | _2_ | _21 | D Magadan | OAK | WALK | Baldwin | |
2 | ___ | ___ | M Cameron | CHA | HOME_RUN | 1 | Haynes |
End of Inning 1: OAK 1 -- CHA 1 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | R Ventura | CHA | WALK | Haynes | |
End of Inning 2: OAK 1 -- CHA 1 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | Ray Durham | CHA | SINGLE | Haynes | |
4 | 3__ | __1 | M Cameron | CHA | SINGLE | 1 | Haynes |
5 | __1 | _21 | F Thomas | CHA | WALK | Haynes | |
End of Inning 3: OAK 1 -- CHA 2 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | M Stairs | OAK | DOUBLE | Baldwin | |
1 | ___ | __1 | R Ventura | CHA | WALK | Haynes | |
End of Inning 4: OAK 1 -- CHA 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | E Young | OAK | SINGLE | Baldwin | |
1 | ___ | _2_ | T Brito | OAK | WILD_PITCH | Baldwin | |
3 | 3__ | _2_ | M Bellhorn | OAK | DOUBLE | 1 | Baldwin |
4 | _2_ | _2_ | R Bournigal | OAK | DOUBLE | 1 | Baldwin |
5 | _2_ | _21 | D Magadan | OAK | WALK | Baldwin | |
6 | _21 | ___ | M Stairs | OAK | HOME_RUN | 3 | Baldwin |
3 | ___ | __1 | Ray Durham | CHA | SINGLE | Haynes | |
4 | __1 | ___ | M Cameron | CHA | HOME_RUN | 2 | Haynes |
End of Inning 5: OAK 6 -- CHA 4 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | B Lesher | OAK | SINGLE | Baldwin | |
2 | __1 | _21 | E Young | OAK | HIT_BY_PITCH | Baldwin | |
3 | _21 | 32_ | T Brito | OAK | SINGLE | 1 | Castillo |
5 | 32_ | 321 | R Bournigal | OAK | I_WALK | Castillo | |
6 | 321 | 3_1 | D Magadan | OAK | FORCE_OUT | 1 | Castillo |
End of Inning 6: OAK 8 -- CHA 4 | |||||||
Inning 7 | |||||||
1 | ___ | ___ | J Giambi | OAK | HOME_RUN | 1 | Castillo |
3 | ___ | __1 | B Lesher | OAK | SINGLE | Castillo | |
4 | __1 | _21 | E Young | OAK | SINGLE | Castillo | |
6 | _21 | 32_ | M Bellhorn | OAK | DOUBLE | 1 | Foulke |
1 | ___ | _2_ | J Fabregas | CHA | DOUBLE | Mathews | |
End of Inning 7: OAK 10 -- CHA 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | B Mayne | OAK | SINGLE | Foulke | |
4 | __1 | 3__ | T Brito | OAK | TRIPLE | 1 | Foulke |
1 | ___ | _2_ | R Ventura | CHA | DOUBLE | Johnson | |
2 | _2_ | _21 | L Mouton | CHA | WALK | Johnson | |
5 | 3_1 | 3__ | O Guillen | CHA | TRIPLE | 2 | Johnson |
End of Inning 9: OAK 11 -- CHA 6 | |||||||
End of Game: OAK 11 -- CHA 6 |
_