| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 301 130 | 8 | 17 | 11 | 1 |
| TEX | 000 003 000 | 3 | 17 | 11 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | T Goodwin | TEX | WALK | Rapp | |
| 1 | ___ | ___ | M McLemore | TEX | CAUGHT_SB | Rapp | |
| 3 | ___ | __1 | R Greer | TEX | SINGLE | Rapp | |
| End of Inning 1: KCA 0 -- TEX 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | Jeff King | KCA | ERROR | Helling | |
| 2 | ___ | 3__ | I Rodriguez | TEX | TRIPLE | Rapp | |
| 3 | 3__ | 3_1 | L Stevens | TEX | WALK | Rapp | |
| End of Inning 2: KCA 0 -- TEX 0 | |||||||
| Inning 3 | |||||||
| 2 | __1 | ___ | J Damon | KCA | CAUGHT_SB | Helling | |
| End of Inning 3: KCA 0 -- TEX 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | J Offerman | KCA | SINGLE | Helling | |
| 2 | __1 | _2_ | Hal Morris | KCA | DOUBLE | 1 | Helling |
| 3 | _2_ | _21 | D Palmer | KCA | WALK | Helling | |
| 4 | _21 | 321 | Jeff King | KCA | SINGLE | Helling | |
| 5 | 321 | 3_1 | J Conine | KCA | SAC_OUT | 1 | Helling |
| 6 | 3_1 | _21 | J Dye | KCA | SINGLE | 1 | Helling |
| 2 | ___ | __1 | J Gonzalez | TEX | ERROR | Rapp | |
| 4 | __1 | _21 | I Rodriguez | TEX | SINGLE | Rapp | |
| End of Inning 4: KCA 3 -- TEX 0 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | T Goodwin | TEX | WALK | Rapp | |
| End of Inning 5: KCA 3 -- TEX 0 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | Jeff King | KCA | SINGLE | Helling | |
| 3 | __1 | _2_ | J Conine | KCA | STOLEN_BASE | Helling | |
| 4 | _2_ | _2_ | J Conine | KCA | DOUBLE | 1 | Helling |
| 1 | ___ | __1 | R Greer | TEX | WALK | Rapp | |
| 2 | __1 | ___ | J Gonzalez | TEX | HOME_RUN | 2 | Rapp |
| 4 | ___ | _2_ | I Rodriguez | TEX | DOUBLE | Rapp | |
| 6 | _2_ | __1 | D Cedeno | TEX | SINGLE | 1 | Rapp |
| End of Inning 6: KCA 4 -- TEX 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | ___ | J Damon | KCA | HOME_RUN | 1 | Helling |
| 4 | ___ | __1 | J Offerman | KCA | SINGLE | Helling | |
| 1 | ___ | __1 | F Tatis | TEX | SINGLE | Rapp | |
| 3 | __1 | 3_1 | M McLemore | TEX | SINGLE | Rapp | |
| End of Inning 7: KCA 5 -- TEX 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | D Palmer | KCA | SINGLE | Crabtree | |
| 3 | __1 | 32_ | J Conine | KCA | DOUBLE | Crabtree | |
| 4 | 32_ | _2_ | J Dye | KCA | SINGLE | 2 | Crabtree |
| 6 | 3_1 | __1 | S Halter | KCA | SAC_OUT | 1 | Crabtree |
| 3 | ___ | __1 | L Stevens | TEX | SINGLE | Pichardo | |
| End of Inning 8: KCA 8 -- TEX 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | F Tatis | TEX | SINGLE | Pichardo | |
| 4 | __1 | 3_1 | R Greer | TEX | SINGLE | Pichardo | |
| 5 | 3_1 | 321 | J Gonzalez | TEX | WALK | Pichardo | |
| End of Inning 9: KCA 8 -- TEX 3 | |||||||
| End of Game: KCA 8 -- TEX 3 | |||||||
_