Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TBA | 100 210 000 01 | 5 | 14 | 10 | 1 |
NYN | 013 000 000 00 | 4 | 13 | 11 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | 3__ | Randy Winn | TBA | TRIPLE | Nomo | |
3 | 3__ | ___ | Wade Boggs | TBA | OUT | 1 | Nomo |
3 | ___ | __1 | M Piazza | NYN | WALK | Santana | |
End of Inning 1: TBA 1 -- NYN 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | E Alfonzo | NYN | WALK | Santana | |
2 | __1 | _21 | C Baerga | NYN | ERROR | Santana | |
4 | 3_1 | __1 | R Ordonez | NYN | FORCE_OUT | 1 | Santana |
End of Inning 2: TBA 1 -- NYN 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | K Stocker | TBA | WALK | Nomo | |
2 | ___ | __1 | B Gilkey | NYN | WALK | Santana | |
3 | __1 | _21 | M Piazza | NYN | SINGLE | Santana | |
4 | _21 | _2_ | J Olerud | NYN | DOUBLE | 2 | Santana |
6 | _2_ | _2_ | C Baerga | NYN | DOUBLE | 1 | Santana |
End of Inning 3: TBA 1 -- NYN 4 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | Wade Boggs | TBA | SINGLE | Nomo | |
1 | ___ | _2_ | F McGriff | TBA | WILD_PITCH | Nomo | |
2 | _2_ | _2_ | F McGriff | TBA | DOUBLE | 1 | Nomo |
3 | _2_ | __1 | D Martinez | TBA | SINGLE | 1 | Nomo |
4 | __1 | ___ | M DiFelice | TBA | CAUGHT_SB | Nomo | |
End of Inning 4: TBA 3 -- NYN 4 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | Randy Winn | TBA | WALK | Nomo | |
4 | __1 | 3_1 | Q McCracken | TBA | SINGLE | Nomo | |
4 | 3_1 | _2_ | Wade Boggs | TBA | BALK | 1 | Nomo |
5 | _2_ | _21 | Wade Boggs | TBA | WALK | Nomo | |
3 | ___ | __1 | J Olerud | NYN | SINGLE | Santana | |
End of Inning 5: TBA 4 -- NYN 4 | |||||||
Inning 6 | |||||||
2 | ___ | _2_ | M Cairo | TBA | DOUBLE | Bohanon | |
4 | 3__ | 3_1 | K Stocker | TBA | HIT_BY_PITCH | Bohanon | |
1 | ___ | __1 | C Baerga | NYN | SINGLE | Lopez | |
1 | ___ | _2_ | B Huskey | NYN | WILD_PITCH | Lopez | |
End of Inning 6: TBA 4 -- NYN 4 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Q McCracken | TBA | SINGLE | Bohanon | |
3 | __1 | 3_1 | Wade Boggs | TBA | SINGLE | Bohanon | |
1 | ___ | __1 | B McRae | NYN | HIT_BY_PITCH | Lopez | |
3 | ___ | __1 | M Piazza | NYN | SINGLE | Lopez | |
4 | __1 | _21 | J Olerud | NYN | WALK | Lopez | |
End of Inning 7: TBA 4 -- NYN 4 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | M DiFelice | TBA | SINGLE | Rojas | |
1 | ___ | __1 | C Baerga | NYN | SINGLE | Lopez | |
2 | __1 | _21 | B Huskey | NYN | SINGLE | Lopez | |
4 | 32_ | 321 | M Franco | NYN | I_WALK | Lopez | |
End of Inning 8: TBA 4 -- NYN 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Bob Smith | TBA | SINGLE | Franco | |
3 | ___ | __1 | J Olerud | NYN | WALK | Mecir | |
4 | __1 | _21 | E Alfonzo | NYN | SINGLE | Mecir | |
End of Inning 9: TBA 4 -- NYN 4 | |||||||
Inning 10 | |||||||
1 | ___ | __1 | B Huskey | NYN | SINGLE | Mecir | |
3 | _2_ | _21 | Luis Lopez | NYN | I_WALK | Mecir | |
4 | 3_1 | 32_ | B Gilkey | NYN | DEF_INT | Mecir | |
5 | 32_ | 321 | B Gilkey | NYN | WALK | Mecir | |
End of Inning 10: TBA 4 -- NYN 4 | |||||||
Inning 11 | |||||||
1 | ___ | __1 | M DiFelice | TBA | WALK | Hudek | |
2 | __1 | _21 | P Sorrento | TBA | WALK | Hudek | |
4 | _21 | 321 | Randy Winn | TBA | ERROR | Hudek | |
5 | 321 | 3_1 | Q McCracken | TBA | SAC_OUT | 1 | Hudek |
3 | ___ | __1 | R Becker | NYN | SINGLE | Hernandez | |
End of Inning 11: TBA 5 -- NYN 4 | |||||||
End of Game: TBA 5 -- NYN 4 |
_