| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 010 121 000 2 | 7 | 20 | 13 | 0 |
| CLE | 001 010 003 1 | 6 | 18 | 16 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | O Vizquel | CLE | WALK | Belcher | |
| End of Inning 1: KCA 0 -- CLE 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | D Palmer | KCA | SINGLE | Burba | |
| 3 | __1 | 32_ | L Sutton | KCA | DOUBLE | Burba | |
| 4 | 32_ | _2_ | J Dye | KCA | SAC_OUT | 1 | Burba |
| 3 | ___ | __1 | G Berroa | CLE | WALK | Belcher | |
| 4 | __1 | _21 | P Borders | CLE | SINGLE | Belcher | |
| End of Inning 2: KCA 1 -- CLE 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | _2_ | J Damon | KCA | DOUBLE | Burba | |
| 1 | ___ | __1 | K Lofton | CLE | WALK | Belcher | |
| 2 | __1 | _21 | O Vizquel | CLE | SINGLE | Belcher | |
| 4 | _2_ | __1 | Jim Thome | CLE | SINGLE | 1 | Belcher |
| 5 | __1 | _21 | T Fryman | CLE | SINGLE | Belcher | |
| End of Inning 3: KCA 1 -- CLE 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Jeff King | KCA | SINGLE | Burba | |
| 2 | __1 | 3_1 | D Palmer | KCA | SINGLE | Burba | |
| 3 | 3_1 | __1 | L Sutton | KCA | SAC_OUT | 1 | Burba |
| End of Inning 4: KCA 2 -- CLE 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Sal Fasano | KCA | ERROR | Burba | |
| 2 | __1 | 32_ | J Damon | KCA | DOUBLE | Burba | |
| 4 | 32_ | 321 | Hal Morris | KCA | I_WALK | Burba | |
| 5 | 321 | 321 | Jeff King | KCA | ERROR | 1 | Burba |
| 6 | 321 | 321 | D Palmer | KCA | SINGLE | 1 | Burba |
| 1 | ___ | __1 | K Lofton | CLE | SINGLE | Belcher | |
| 1 | ___ | _2_ | O Vizquel | CLE | BALK | Belcher | |
| 2 | _2_ | __1 | O Vizquel | CLE | SINGLE | 1 | Belcher |
| 4 | ___ | __1 | Jim Thome | CLE | WALK | Belcher | |
| End of Inning 5: KCA 4 -- CLE 2 | |||||||
| Inning 6 | |||||||
| 2 | ___ | _2_ | L Rivera | KCA | DOUBLE | Burba | |
| 3 | _2_ | __1 | Sal Fasano | KCA | SINGLE | 1 | Burba |
| 3 | ___ | _2_ | P Borders | CLE | DOUBLE | Belcher | |
| End of Inning 6: KCA 5 -- CLE 2 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | M Ramirez | CLE | SINGLE | Belcher | |
| End of Inning 7: KCA 5 -- CLE 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | T Fryman | CLE | SINGLE | Bevil | |
| 2 | __1 | _21 | D Justice | CLE | SINGLE | Bevil | |
| 3 | _21 | 32_ | P Borders | CLE | WILD_PITCH | Bevil | |
| End of Inning 8: KCA 5 -- CLE 2 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | J Damon | KCA | SINGLE | Jackson | |
| 2 | __1 | ___ | J Offerman | KCA | CAUGHT_SB | Jackson | |
| 3 | ___ | __1 | J Offerman | KCA | SINGLE | Jackson | |
| 3 | __1 | ___ | Hal Morris | KCA | CAUGHT_SB | Jackson | |
| 1 | ___ | __1 | K Lofton | CLE | SINGLE | Montgomery | |
| 2 | __1 | 3_1 | O Vizquel | CLE | SINGLE | Montgomery | |
| 3 | 3_1 | __1 | M Ramirez | CLE | FORCE_OUT | 1 | Montgomery |
| 4 | __1 | _21 | Jim Thome | CLE | SINGLE | Montgomery | |
| 6 | _21 | 321 | D Justice | CLE | SINGLE | Montgomery | |
| 7 | 321 | _21 | S Alomar | CLE | SINGLE | 2 | Montgomery |
| End of Inning 9: KCA 5 -- CLE 5 | |||||||
| Inning 10 | |||||||
| 1 | ___ | __1 | Hal Morris | KCA | SINGLE | Mesa | |
| 2 | __1 | ___ | Jeff King | KCA | HOME_RUN | 2 | Mesa |
| 3 | ___ | __1 | D Palmer | KCA | WALK | Mesa | |
| 5 | _2_ | 3__ | L Rivera | KCA | PASSED_BALL | Mesa | |
| 2 | ___ | __1 | K Lofton | CLE | WALK | Whisenant | |
| 3 | __1 | 32_ | O Vizquel | CLE | DOUBLE | Whisenant | |
| 4 | 32_ | 3__ | M Ramirez | CLE | OUT | 1 | Whisenant |
| End of Inning 10: KCA 7 -- CLE 6 | |||||||
| End of Game: KCA 7 -- CLE 6 | |||||||
_