| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 020 000 000 | 2 | 11 | 8 | 0 |
| OAK | 000 131 00 | 5 | 18 | 10 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 2 | |||||||
| 1 | ___ | __1 | Tim Salmon | ANA | SINGLE | Oquist | |
| 2 | __1 | 3_1 | C Fielder | ANA | SINGLE | Oquist | |
| 3 | 3_1 | 32_ | G Anderson | ANA | DOUBLE | 1 | Oquist |
| 4 | 32_ | 3__ | M Walbeck | ANA | OUT | 1 | Oquist |
| 5 | __1 | _2_ | G DiSarcina | ANA | STOLEN_BASE | Oquist | |
| 1 | ___ | __1 | K Mitchell | OAK | WALK | Washburn | |
| 2 | __1 | 32_ | J Giambi | OAK | DOUBLE | Washburn | |
| End of Inning 2: ANA 2 -- OAK 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | _2_ | J Edmonds | ANA | DOUBLE | Oquist | |
| 4 | _2_ | _21 | Tim Salmon | ANA | WALK | Oquist | |
| 3 | ___ | __1 | B Roberts | OAK | SINGLE | Washburn | |
| End of Inning 3: ANA 2 -- OAK 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | G Anderson | ANA | WALK | Oquist | |
| 3 | ___ | 3__ | M Blowers | OAK | TRIPLE | Washburn | |
| 4 | 3__ | _2_ | B Lesher | OAK | DOUBLE | 1 | Washburn |
| End of Inning 4: ANA 2 -- OAK 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | G DiSarcina | ANA | SINGLE | Oquist | |
| 3 | ___ | __1 | B Roberts | OAK | WALK | Washburn | |
| 4 | __1 | _21 | Ben Grieve | OAK | SINGLE | Washburn | |
| 5 | _21 | ___ | K Mitchell | OAK | HOME_RUN | 3 | Washburn |
| End of Inning 5: ANA 2 -- OAK 4 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | M Blowers | OAK | DOUBLE | Washburn | |
| 4 | _2_ | __1 | A.J. Hinch | OAK | SINGLE | 1 | Washburn |
| 4 | __1 | _2_ | R Henderson | OAK | STOLEN_BASE | Washburn | |
| End of Inning 6: ANA 2 -- OAK 5 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | J Baughman | ANA | SINGLE | Oquist | |
| 1 | ___ | __1 | B Roberts | OAK | SINGLE | Watson | |
| End of Inning 7: ANA 2 -- OAK 5 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | D Erstad | ANA | SINGLE | Oquist | |
| 4 | __1 | _21 | Tim Salmon | ANA | ERROR | Fetters | |
| 1 | ___ | __1 | J Giambi | OAK | SINGLE | Watson | |
| 2 | __1 | _2_ | B Lesher | OAK | STOLEN_BASE | Watson | |
| End of Inning 8: ANA 2 -- OAK 5 | |||||||
| Inning 9 | |||||||
| 1 | ___ | _2_ | G Anderson | ANA | DOUBLE | Taylor | |
| End of Inning 9: ANA 2 -- OAK 5 | |||||||
| End of Game: ANA 2 -- OAK 5 | |||||||
_