Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 010 001 100 | 3 | 16 | 8 | 3 |
NYA | 006 303 00 | 12 | 24 | 13 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | L Alicea | TEX | WALK | Hernandez | |
1 | ___ | __1 | L Polonia | NYA | SINGLE | Sikorski | |
2 | __1 | _21 | D Jeter | NYA | WALK | Sikorski | |
2 | _21 | 32_ | P O'Neill | NYA | WILD_PITCH | Sikorski | |
End of Inning 1: TEX 0 -- NYA 0 | |||||||
Inning 2 | |||||||
1 | ___ | ___ | R Palmeiro | TEX | HOME_RUN | 1 | Hernandez |
End of Inning 2: TEX 1 -- NYA 0 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | C Bellinger | NYA | SINGLE | Sikorski | |
2 | _2_ | _21 | L Polonia | NYA | WALK | Sikorski | |
3 | _21 | 321 | D Jeter | NYA | ERROR | Sikorski | |
6 | 321 | 321 | T Martinez | NYA | WALK | 1 | Sikorski |
7 | 321 | 3_1 | J Posada | NYA | SINGLE | 2 | Sikorski |
8 | 3_1 | 3_1 | Luis Sojo | NYA | SINGLE | 1 | Sikorski |
9 | 3_1 | 3_1 | S Brosius | NYA | SINGLE | 1 | Sikorski |
10 | 3_1 | _21 | C Bellinger | NYA | SINGLE | 1 | Sikorski |
End of Inning 3: TEX 1 -- NYA 6 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | R Greer | TEX | SINGLE | Hernandez | |
2 | ___ | __1 | P O'Neill | NYA | SINGLE | Sikorski | |
3 | __1 | _2_ | G Hill | NYA | DOUBLE | 1 | Sikorski |
5 | 3__ | ___ | J Posada | NYA | HOME_RUN | 2 | Sikorski |
End of Inning 4: TEX 1 -- NYA 9 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | R Ledee | TEX | SINGLE | Hernandez | |
2 | ___ | __1 | C Bellinger | NYA | WALK | Sikorski | |
End of Inning 5: TEX 1 -- NYA 9 | |||||||
Inning 6 | |||||||
3 | ___ | ___ | R Greer | TEX | HOME_RUN | 1 | Hernandez |
1 | ___ | ___ | D Jeter | NYA | HOME_RUN | 1 | Cordero |
2 | ___ | __1 | P O'Neill | NYA | WALK | Cordero | |
3 | __1 | ___ | G Hill | NYA | HOME_RUN | 2 | Cordero |
5 | ___ | __1 | J Posada | NYA | WALK | Cordero | |
End of Inning 6: TEX 2 -- NYA 12 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | R Ledee | TEX | SINGLE | Hernandez | |
3 | __1 | 3__ | Mike Lamb | TEX | TRIPLE | 1 | Hernandez |
2 | ___ | _2_ | C Bellinger | NYA | DOUBLE | Cordero | |
3 | _2_ | 3_1 | L Polonia | NYA | SINGLE | Cordero | |
End of Inning 7: TEX 3 -- NYA 12 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | R Greer | TEX | SINGLE | Nelson | |
3 | ___ | __1 | J Posada | NYA | WALK | Zimmerman | |
End of Inning 8: TEX 3 -- NYA 12 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | G Kapler | TEX | SINGLE | Grimsley | |
End of Inning 9: TEX 3 -- NYA 12 | |||||||
End of Game: TEX 3 -- NYA 12 |
_