Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 200 000 200 1 | 5 | 17 | 15 | 0 |
MIA | 002 001 010 0 | 4 | 17 | 11 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | D Jeter | NYA | DOUBLE | Dempster | |
2 | _2_ | 32_ | P O'Neill | NYA | SINGLE | Dempster | |
3 | 32_ | __1 | B Williams | NYA | SINGLE | 2 | Dempster |
End of Inning 1: NYA 2 -- MIA 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | K Millar | MIA | SINGLE | Clemens | |
3 | __1 | _21 | John Mabry | MIA | SINGLE | Clemens | |
4 | _21 | 321 | C Johnson | MIA | WALK | Clemens | |
End of Inning 2: NYA 2 -- MIA 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | L Castillo | MIA | SINGLE | Clemens | |
2 | __1 | _2_ | A Gonzalez | MIA | STOLEN_BASE | Clemens | |
3 | _2_ | ___ | A Gonzalez | MIA | HOME_RUN | 2 | Clemens |
End of Inning 3: NYA 2 -- MIA 2 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | S Spencer | NYA | SINGLE | Dempster | |
4 | __1 | _21 | S Brosius | NYA | SINGLE | Dempster | |
End of Inning 4: NYA 2 -- MIA 2 | |||||||
Inning 5 | |||||||
3 | ___ | _2_ | P O'Neill | NYA | DOUBLE | Dempster | |
End of Inning 5: NYA 2 -- MIA 2 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | J Posada | NYA | WALK | Dempster | |
3 | __1 | _21 | S Spencer | NYA | SINGLE | Dempster | |
1 | ___ | __1 | A Gonzalez | MIA | SINGLE | Clemens | |
3 | __1 | _21 | M Lowell | MIA | SINGLE | Clemens | |
4 | _21 | _21 | K Millar | MIA | SINGLE | 1 | Clemens |
End of Inning 6: NYA 2 -- MIA 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | A Soriano | NYA | SINGLE | Dempster | |
2 | _2_ | 3__ | D Jeter | NYA | WILD_PITCH | Dempster | |
3 | 3__ | __1 | D Jeter | NYA | SINGLE | 1 | Dempster |
3 | __1 | ___ | P O'Neill | NYA | CAUGHT_SB | Almanza | |
4 | ___ | __1 | P O'Neill | NYA | WALK | Almanza | |
4 | __1 | _2_ | B Williams | NYA | STOLEN_BASE | Almanza | |
5 | _2_ | ___ | B Williams | NYA | SINGLE | 1 | Almanza |
End of Inning 7: NYA 4 -- MIA 3 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | S Spencer | NYA | WALK | Bones | |
4 | __1 | _21 | S Brosius | NYA | SINGLE | Bones | |
2 | ___ | 3__ | C Floyd | MIA | TRIPLE | Stanton | |
3 | 3__ | __1 | M Lowell | MIA | SINGLE | 1 | Rivera |
4 | __1 | 32_ | K Millar | MIA | DOUBLE | Rivera | |
5 | 32_ | 321 | Andy Fox | MIA | I_WALK | Rivera | |
End of Inning 8: NYA 4 -- MIA 4 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | D Jeter | NYA | SINGLE | Alfonseca | |
End of Inning 9: NYA 4 -- MIA 4 | |||||||
Inning 10 | |||||||
2 | ___ | __1 | T Martinez | NYA | SINGLE | Alfonseca | |
3 | __1 | _21 | J Posada | NYA | SINGLE | Alfonseca | |
4 | _21 | 3_1 | C Knoblauch | NYA | SINGLE | 1 | Alfonseca |
5 | 3_1 | 32_ | A Soriano | NYA | STOLEN_BASE | Alfonseca | |
1 | ___ | __1 | C Floyd | MIA | WALK | Wohlers | |
3 | __1 | _21 | K Millar | MIA | SINGLE | Wohlers | |
End of Inning 10: NYA 5 -- MIA 4 | |||||||
End of Game: NYA 5 -- MIA 4 |
_