| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 015 303 000 | 12 | 26 | 13 | 1 |
| CHN | 000 002 002 | 4 | 8 | 5 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | R Aurilia | SFN | SINGLE | Bere | |
| 1 | ___ | __1 | C Patterson | CHN | SINGLE | Rueter | |
| 4 | _2_ | _21 | F McGriff | CHN | WALK | Rueter | |
| 5 | _21 | 321 | M Alou | CHN | WALK | Rueter | |
| End of Inning 1: SFN 0 -- CHN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | R Sanders | SFN | WALK | Bere | |
| 2 | __1 | _2_ | T Shinjo | SFN | STOLEN_BASE | Bere | |
| 3 | _2_ | 32_ | T Shinjo | SFN | DOUBLE | Bere | |
| 4 | 32_ | __1 | B Santiago | SFN | FIELD_CHOICE | 1 | Bere |
| 5 | __1 | _21 | K Rueter | SFN | SINGLE | Bere | |
| End of Inning 2: SFN 1 -- CHN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | R Aurilia | SFN | SINGLE | Bere | |
| 2 | __1 | _21 | B Bonds | SFN | HIT_BY_PITCH | Bere | |
| 3 | _21 | 321 | Jeff Kent | SFN | WALK | Bere | |
| 4 | 321 | 321 | R Sanders | SFN | WALK | 1 | Bere |
| 5 | 321 | 321 | J.T. Snow | SFN | WALK | 1 | Bere |
| 6 | 321 | 32_ | T Shinjo | SFN | SAC_OUT | 1 | Sanchez |
| 7 | 32_ | 321 | B Santiago | SFN | I_WALK | Sanchez | |
| 7 | 321 | 32_ | K Rueter | SFN | WILD_PITCH | 1 | Sanchez |
| 8 | 32_ | 321 | K Rueter | SFN | ERROR | Sanchez | |
| 9 | 321 | _21 | David Bell | SFN | SAC_OUT | 1 | Sanchez |
| End of Inning 3: SFN 6 -- CHN 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Jeff Kent | SFN | SINGLE | Sanchez | |
| 3 | __1 | ___ | R Sanders | SFN | HOME_RUN | 2 | Sanchez |
| 5 | ___ | ___ | T Shinjo | SFN | HOME_RUN | 1 | Sanchez |
| 6 | ___ | _2_ | B Santiago | SFN | DOUBLE | Sanchez | |
| End of Inning 4: SFN 9 -- CHN 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | _2_ | R Aurilia | SFN | DOUBLE | Osborne | |
| 4 | _2_ | _21 | Jeff Kent | SFN | WALK | Osborne | |
| End of Inning 5: SFN 9 -- CHN 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | J.T. Snow | SFN | WALK | Osborne | |
| 2 | __1 | 3_1 | T Shinjo | SFN | SINGLE | Osborne | |
| 4 | 3_1 | __1 | K Rueter | SFN | SAC_OUT | 1 | Osborne |
| 5 | __1 | ___ | David Bell | SFN | HOME_RUN | 2 | Osborne |
| 2 | ___ | __1 | C Stynes | CHN | WALK | Rueter | |
| 3 | __1 | ___ | Sammy Sosa | CHN | HOME_RUN | 2 | Rueter |
| End of Inning 6: SFN 12 -- CHN 2 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Jeff Kent | SFN | SINGLE | Zambrano | |
| 4 | __1 | _21 | J.T. Snow | SFN | WALK | Zambrano | |
| End of Inning 7: SFN 12 -- CHN 2 | |||||||
| Inning 8 | |||||||
| 2 | ___ | _2_ | D Minor | SFN | DOUBLE | Zambrano | |
| 1 | ___ | __1 | M Bellhorn | CHN | SINGLE | Zerbe | |
| 4 | 3__ | 3_1 | Sammy Sosa | CHN | WALK | Zerbe | |
| End of Inning 8: SFN 12 -- CHN 2 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | Jeff Kent | SFN | ERROR | Fassero | |
| 2 | ___ | __1 | A Gonzalez | CHN | WALK | Zerbe | |
| 3 | __1 | _21 | J Girardi | CHN | ERROR | Zerbe | |
| 4 | _21 | 321 | A Ojeda | CHN | SINGLE | Zerbe | |
| 5 | 321 | 321 | M Bellhorn | CHN | WALK | 1 | Zerbe |
| 6 | 321 | 321 | C Patterson | CHN | SINGLE | 1 | Zerbe |
| End of Inning 9: SFN 12 -- CHN 4 | |||||||
| End of Game: SFN 12 -- CHN 4 | |||||||
_