Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 301 000 104 | 9 | 35 | 13 | 2 |
CHA | 210 401 27 | 17 | 37 | 16 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | ___ | D Young | DET | HOME_RUN | 1 | Ritchie |
4 | ___ | __1 | R Simon | DET | WALK | Ritchie | |
5 | __1 | ___ | R Fick | DET | HOME_RUN | 2 | Ritchie |
1 | ___ | ___ | K Lofton | CHA | HOME_RUN | 1 | Bernero |
4 | ___ | ___ | M Ordonez | CHA | HOME_RUN | 1 | Bernero |
End of Inning 1: DET 3 -- CHA 2 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | C Truby | DET | DOUBLE | Ritchie | |
1 | ___ | ___ | J Valentin | CHA | HOME_RUN | 1 | Bernero |
3 | ___ | __1 | S Alomar | CHA | ERROR | Bernero | |
4 | __1 | _21 | R Clayton | CHA | SINGLE | Bernero | |
End of Inning 2: DET 3 -- CHA 3 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | D Easley | DET | DOUBLE | Ritchie | |
2 | _2_ | __1 | D Young | DET | SINGLE | 1 | Ritchie |
End of Inning 3: DET 4 -- CHA 3 | |||||||
Inning 4 | |||||||
3 | ___ | 3__ | G Lombard | DET | TRIPLE | Ritchie | |
3 | ___ | ___ | S Alomar | CHA | HOME_RUN | 1 | Bernero |
4 | ___ | __1 | R Clayton | CHA | SINGLE | Bernero | |
5 | __1 | _21 | K Lofton | CHA | SINGLE | Bernero | |
6 | _21 | _2_ | Ray Durham | CHA | DOUBLE | 2 | Bernero |
6 | _2_ | ___ | F Thomas | CHA | STOLEN_BASE | 1 | Bernero |
End of Inning 4: DET 4 -- CHA 7 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | D Easley | DET | WALK | Ritchie | |
1 | ___ | __1 | M Ordonez | CHA | WALK | Lima | |
End of Inning 5: DET 4 -- CHA 7 | |||||||
Inning 6 | |||||||
2 | ___ | ___ | S Alomar | CHA | HOME_RUN | 1 | Lima |
End of Inning 6: DET 4 -- CHA 8 | |||||||
Inning 7 | |||||||
2 | ___ | ___ | G Lombard | DET | HOME_RUN | 1 | Ritchie |
1 | ___ | __1 | Ray Durham | CHA | WALK | Henriquez | |
2 | __1 | _2_ | M Ordonez | CHA | STOLEN_BASE | Henriquez | |
3 | _2_ | _21 | M Ordonez | CHA | WALK | Henriquez | |
3 | _21 | 32_ | P Konerko | CHA | WILD_PITCH | Henriquez | |
4 | 32_ | 3__ | P Konerko | CHA | SAC_OUT | 1 | Henriquez |
5 | 3__ | __1 | J Valentin | CHA | SINGLE | 1 | Henriquez |
End of Inning 7: DET 5 -- CHA 10 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | R Fick | DET | SINGLE | Marte | |
3 | __1 | _2_ | B Inge | DET | BALK | Marte | |
4 | _2_ | 3__ | B Inge | DET | SINGLE | Marte | |
1 | ___ | __1 | S Alomar | CHA | SINGLE | Paniagua | |
2 | __1 | _21 | R Clayton | CHA | SINGLE | Paniagua | |
3 | _21 | 321 | K Lofton | CHA | SINGLE | Paniagua | |
4 | 321 | 321 | Ray Durham | CHA | WALK | 1 | Paniagua |
6 | 321 | ___ | M Ordonez | CHA | HOME_RUN | 4 | Paniagua |
7 | ___ | __1 | P Konerko | CHA | WALK | Farnsworth | |
8 | __1 | 32_ | J Valentin | CHA | DOUBLE | Farnsworth | |
9 | 32_ | 3__ | A Rowand | CHA | OUT | 1 | Farnsworth |
10 | 3__ | _2_ | S Alomar | CHA | DOUBLE | 1 | Farnsworth |
End of Inning 8: DET 5 -- CHA 17 | |||||||
Inning 9 | |||||||
1 | ___ | ___ | W Magee | DET | HOME_RUN | 1 | Howry |
3 | ___ | __1 | G Lombard | DET | SINGLE | Howry | |
5 | __1 | ___ | D Easley | DET | HOME_RUN | 2 | Howry |
6 | ___ | ___ | D Young | DET | HOME_RUN | 1 | Howry |
End of Inning 9: DET 9 -- CHA 17 | |||||||
End of Game: DET 9 -- CHA 17 |
_