| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 010 100 | 2 | 7 | 3 | 1 |
| NYA | 000 120 02 | 5 | 12 | 9 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | D Jeter | NYA | SINGLE | Anderson | |
| End of Inning 1: KCA 0 -- NYA 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | _2_ | R Sierra | NYA | DOUBLE | Anderson | |
| 3 | _2_ | 3_1 | M Cairo | NYA | SINGLE | Anderson | |
| End of Inning 3: KCA 0 -- NYA 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | B Williams | NYA | WALK | Anderson | |
| 2 | __1 | _21 | A Rodriguez | NYA | SINGLE | Anderson | |
| 4 | _21 | _21 | G Sheffield | NYA | SINGLE | 1 | Anderson |
| 6 | 32_ | 321 | H Matsui | NYA | WALK | Anderson | |
| End of Inning 4: KCA 0 -- NYA 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | ___ | Ken Harvey | KCA | HOME_RUN | 1 | Vazquez |
| 2 | ___ | __1 | D Jeter | NYA | WALK | Anderson | |
| 3 | __1 | 32_ | B Williams | NYA | DOUBLE | Anderson | |
| 4 | 32_ | 321 | A Rodriguez | NYA | I_WALK | Anderson | |
| 5 | 321 | 32_ | J Giambi | NYA | OUT | 1 | Anderson |
| 6 | 32_ | 321 | G Sheffield | NYA | I_WALK | Anderson | |
| 7 | 321 | 321 | J Posada | NYA | WALK | 1 | Anderson |
| End of Inning 5: KCA 1 -- NYA 3 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | T Graffanino | KCA | HIT_BY_PITCH | Vazquez | |
| End of Inning 6: KCA 1 -- NYA 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | _2_ | M Sweeney | KCA | DOUBLE | Vazquez | |
| 3 | 3__ | ___ | Ken Harvey | KCA | SAC_OUT | 1 | Vazquez |
| 3 | ___ | __1 | J Giambi | NYA | SINGLE | Anderson | |
| End of Inning 7: KCA 2 -- NYA 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | J Posada | NYA | WALK | Anderson | |
| 2 | __1 | _21 | H Matsui | NYA | SINGLE | Anderson | |
| 4 | _21 | 321 | M Cairo | NYA | WALK | Grimsley | |
| 5 | 321 | 3_1 | D Jeter | NYA | FORCE_OUT | 1 | Grimsley |
| 6 | 3_1 | 32_ | B Williams | NYA | DOUBLE | 1 | Grimsley |
| End of Inning 8: KCA 2 -- NYA 5 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | C Beltran | KCA | SINGLE | Rivera | |
| 3 | __1 | _21 | M Sweeney | KCA | WALK | Rivera | |
| End of Inning 9: KCA 2 -- NYA 5 | |||||||
| End of Game: KCA 2 -- NYA 5 | |||||||
_