Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 121 300 100 | 8 | 20 | 9 | 0 |
COL | 011 200 001 | 5 | 21 | 14 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | D Jackson | SDN | SINGLE | Francis | |
3 | __1 | _21 | B Giles | SDN | WALK | Francis | |
3 | _21 | 3_1 | R Hernandez | SDN | STOLEN_BASE | Francis | |
4 | 3_1 | __1 | R Hernandez | SDN | FORCE_OUT | 1 | Francis |
3 | ___ | __1 | T Helton | COL | WALK | Astacio | |
4 | __1 | _21 | P Wilson | COL | SINGLE | Astacio | |
End of Inning 1: SDN 1 -- COL 0 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | B Johnson | SDN | DOUBLE | Francis | |
4 | 3__ | __1 | P Astacio | SDN | SINGLE | 1 | Francis |
5 | __1 | _21 | D Jackson | SDN | SINGLE | Francis | |
7 | 321 | 321 | B Giles | SDN | WALK | 1 | Francis |
1 | ___ | __1 | J Piedra | COL | WALK | Astacio | |
2 | __1 | _2_ | L Gonzalez | COL | DOUBLE | 1 | Astacio |
End of Inning 2: SDN 3 -- COL 1 | |||||||
Inning 3 | |||||||
1 | ___ | ___ | X Nady | SDN | HOME_RUN | 1 | Francis |
2 | ___ | __1 | T Helton | COL | WALK | Astacio | |
3 | __1 | _21 | P Wilson | COL | WALK | Astacio | |
4 | _21 | _21 | G Atkins | COL | SINGLE | 1 | Astacio |
5 | _21 | _21 | J Piedra | COL | SINGLE_BUNT | Astacio | |
6 | _21 | 321 | L Gonzalez | COL | SINGLE | Astacio | |
End of Inning 3: SDN 4 -- COL 2 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | D Jackson | SDN | SINGLE | Francis | |
3 | __1 | _21 | Eric Young | SDN | WALK | Francis | |
4 | _21 | 3__ | B Giles | SDN | TRIPLE | 2 | Francis |
5 | 3__ | ___ | R Hernandez | SDN | SAC_OUT | 1 | Francis |
1 | ___ | ___ | D Mohr | COL | HOME_RUN | 1 | Reyes |
2 | ___ | __1 | C Sullivan | COL | SINGLE | Reyes | |
4 | _2_ | _21 | T Helton | COL | SINGLE | Reyes | |
6 | _21 | _21 | G Atkins | COL | SINGLE | 1 | Quantrill |
End of Inning 4: SDN 7 -- COL 4 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | B Johnson | SDN | WALK | Chacon | |
3 | ___ | 3__ | Geoff Blum | SDN | TRIPLE | Chacon | |
4 | 3__ | 3_1 | M Sweeney | SDN | I_WALK | Chacon | |
5 | 3_1 | 321 | D Jackson | SDN | WALK | Chacon | |
End of Inning 5: SDN 7 -- COL 4 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | A Miles | COL | SINGLE | Quantrill | |
2 | __1 | _2_ | T Helton | COL | STOLEN_BASE | Quantrill | |
End of Inning 6: SDN 7 -- COL 4 | |||||||
Inning 7 | |||||||
1 | ___ | ___ | K Greene | SDN | HOME_RUN | 1 | Miceli |
3 | ___ | __1 | Geoff Blum | SDN | WALK | Miceli | |
4 | __1 | _2_ | D Jackson | SDN | STOLEN_BASE | Miceli | |
1 | ___ | __1 | G Atkins | COL | SINGLE | Linebrink | |
End of Inning 7: SDN 8 -- COL 4 | |||||||
Inning 9 | |||||||
1 | ___ | ___ | T Helton | COL | HOME_RUN | 1 | Hammond |
2 | ___ | __1 | P Wilson | COL | SINGLE | Hammond | |
4 | __1 | _2_ | L Gonzalez | COL | DEF_INT | Hoffman | |
5 | _2_ | 3_1 | L Gonzalez | COL | SINGLE | Hoffman | |
5 | 3_1 | 32_ | JD Closser | COL | DEF_INT | Hoffman | |
End of Inning 9: SDN 8 -- COL 5 | |||||||
End of Game: SDN 8 -- COL 5 |
_