Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 301 202 101 | 10 | 19 | 13 | 0 |
WAS | 001 020 000 | 3 | 7 | 4 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | W Taveras | HOU | SINGLE | Day | |
1 | ___ | 3__ | C Biggio | HOU | STOLEN_BASE | Day | |
2 | 3__ | 3_1 | C Biggio | HOU | WALK | Day | |
2 | 3_1 | _2_ | L Berkman | HOU | WILD_PITCH | 1 | Day |
3 | _2_ | ___ | L Berkman | HOU | HOME_RUN | 2 | Day |
End of Inning 1: HOU 3 -- WAS 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | W Taveras | HOU | WALK | Day | |
2 | __1 | _2_ | C Biggio | HOU | DOUBLE | 1 | Day |
5 | _2_ | _21 | E Munson | HOU | HIT_BY_PITCH | Day | |
1 | ___ | ___ | D Jackson | WAS | HOME_RUN | 1 | Rodriguez |
4 | ___ | __1 | A Soriano | WAS | WALK | Rodriguez | |
End of Inning 3: HOU 4 -- WAS 1 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | W Rodriguez | HOU | WALK | Day | |
4 | __1 | 32_ | W Taveras | HOU | DOUBLE | Day | |
5 | 32_ | __1 | C Biggio | HOU | SINGLE | 2 | Rauch |
1 | ___ | __1 | Jose Vidro | WAS | SINGLE | Rodriguez | |
End of Inning 4: HOU 6 -- WAS 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | M Ensberg | HOU | WALK | Rauch | |
2 | __1 | _21 | E Munson | HOU | SINGLE | Rauch | |
4 | _21 | 321 | Jason Lane | HOU | WALK | Rauch | |
2 | ___ | __1 | D Jackson | WAS | WALK | Rodriguez | |
3 | __1 | _21 | W Gonzalez | WAS | WALK | Rodriguez | |
3 | _21 | 3_1 | M LeCroy | WAS | WILD_PITCH | Rodriguez | |
4 | 3_1 | _21 | M LeCroy | WAS | SINGLE | 1 | Rodriguez |
5 | _21 | 321 | A Soriano | WAS | WALK | Rodriguez | |
6 | 321 | 321 | R Clayton | WAS | WALK | 1 | Rodriguez |
End of Inning 5: HOU 6 -- WAS 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | W Taveras | HOU | SINGLE | Stanton | |
1 | ___ | _2_ | C Biggio | HOU | BALK | Stanton | |
4 | _2_ | _21 | M Ensberg | HOU | I_WALK | Stanton | |
5 | _21 | _21 | E Munson | HOU | SINGLE | 1 | Stanton |
6 | _21 | 32_ | P Wilson | HOU | DOUBLE | 1 | Stanton |
7 | 32_ | 321 | Jason Lane | HOU | WALK | Stanton | |
End of Inning 6: HOU 8 -- WAS 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | C Burke | HOU | HIT_BY_PITCH | Eischen | |
3 | __1 | _21 | C Biggio | HOU | SINGLE | Eischen | |
3 | _21 | 32_ | L Berkman | HOU | PASSED_BALL | Eischen | |
4 | 32_ | 3__ | L Berkman | HOU | SAC_OUT | 1 | Eischen |
5 | 3__ | 3_1 | M Ensberg | HOU | I_WALK | Eischen | |
1 | ___ | __1 | D Jackson | WAS | SINGLE | Borkowski | |
End of Inning 7: HOU 9 -- WAS 3 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Jason Lane | HOU | SINGLE | Eischen | |
4 | __1 | _21 | E Bruntlett | HOU | WALK | Eischen | |
End of Inning 8: HOU 9 -- WAS 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | C Biggio | HOU | SINGLE | Majewski | |
4 | _2_ | __1 | E Munson | HOU | SINGLE | 1 | Majewski |
End of Inning 9: HOU 10 -- WAS 3 | |||||||
End of Game: HOU 10 -- WAS 3 |
_