Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 232 030 | 10 | 17 | 13 | 0 |
CLE | 000 000 130 | 4 | 10 | 7 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | M Cabrera | NYA | WALK | Lee | |
End of Inning 1: NYA 0 -- CLE 0 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | M Cairo | NYA | SINGLE | Lee | |
End of Inning 3: NYA 0 -- CLE 0 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | D Jeter | NYA | DOUBLE | Lee | |
2 | _2_ | ___ | J Giambi | NYA | HOME_RUN | 2 | Lee |
3 | ___ | __1 | A Rodriguez | NYA | WALK | Lee | |
End of Inning 4: NYA 2 -- CLE 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | A Guiel | NYA | SINGLE | Lee | |
3 | __1 | _21 | M Cairo | NYA | ERROR | Lee | |
4 | _21 | 3_1 | M Cabrera | NYA | ERROR | 1 | Lee |
5 | 3_1 | 3_1 | D Jeter | NYA | SINGLE | 1 | Lee |
6 | 3_1 | __1 | J Giambi | NYA | SAC_OUT | 1 | Lee |
7 | __1 | _21 | A Rodriguez | NYA | SINGLE | Lee | |
1 | ___ | __1 | T Hafner | CLE | SINGLE | Johnson | |
End of Inning 5: NYA 5 -- CLE 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | B Williams | NYA | SINGLE | Lee | |
2 | __1 | _21 | A Phillips | NYA | SINGLE | Lee | |
4 | _21 | _21 | M Cairo | NYA | SINGLE | 1 | Lee |
6 | _21 | 3_1 | D Jeter | NYA | SINGLE | 1 | Lee |
End of Inning 6: NYA 7 -- CLE 0 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | A Rodriguez | NYA | SINGLE | Cabrera | |
2 | ___ | ___ | J Michaels | CLE | HOME_RUN | 1 | Johnson |
3 | ___ | __1 | J Peralta | CLE | SINGLE | Johnson | |
End of Inning 7: NYA 7 -- CLE 1 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | A Guiel | NYA | WALK | Cabrera | |
2 | __1 | _21 | M Cairo | NYA | SINGLE | Cabrera | |
3 | _21 | _21 | M Cabrera | NYA | SINGLE | 1 | Cabrera |
3 | _21 | 32_ | D Jeter | NYA | WILD_PITCH | Cabrera | |
4 | 32_ | 3__ | D Jeter | NYA | SAC_OUT | 1 | Cabrera |
4 | 3__ | ___ | J Giambi | NYA | PASSED_BALL | 1 | Cabrera |
1 | ___ | __1 | V Martinez | CLE | SINGLE | Johnson | |
2 | __1 | _21 | R Belliard | CLE | SINGLE | Johnson | |
3 | _21 | 321 | A Boone | CLE | SINGLE | Johnson | |
4 | 321 | 3_1 | F Gutierrez | CLE | FORCE_OUT | 1 | Johnson |
4 | 3_1 | _2_ | K Shoppach | CLE | PASSED_BALL | 1 | Johnson |
5 | _2_ | __1 | K Shoppach | CLE | SINGLE | 1 | Johnson |
End of Inning 8: NYA 10 -- CLE 4 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | T Hafner | CLE | HIT_BY_PITCH | Beam | |
End of Inning 9: NYA 10 -- CLE 4 | |||||||
End of Game: NYA 10 -- CLE 4 |
_