Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 000 003 001 03 | 7 | 15 | 12 | 2 |
MIA | 000 202 000 00 | 4 | 13 | 8 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | H Ramirez | MIA | WALK | Glavine | |
End of Inning 1: NYN 0 -- MIA 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | Cody Ross | MIA | SINGLE | Glavine | |
End of Inning 2: NYN 0 -- MIA 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | L Milledge | NYN | SINGLE | Olsen | |
End of Inning 3: NYN 0 -- MIA 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | M Cabrera | MIA | SINGLE | Glavine | |
3 | __1 | 3__ | J Willingham | MIA | DOUBLE | 1 | Glavine |
4 | 3__ | ___ | Wes Helms | MIA | SAC_OUT | 1 | Glavine |
5 | ___ | __1 | Cody Ross | MIA | WALK | Glavine | |
End of Inning 4: NYN 0 -- MIA 2 | |||||||
Inning 5 | |||||||
3 | ___ | ___ | H Ramirez | MIA | DOUBLE | Glavine | |
End of Inning 5: NYN 0 -- MIA 2 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | T Glavine | NYN | WALK | Olsen | |
3 | __1 | _21 | Jose Reyes | NYN | SINGLE | Olsen | |
3 | _21 | 32_ | P Lo Duca | NYN | PASSED_BALL | Olsen | |
4 | 32_ | _2_ | P Lo Duca | NYN | DOUBLE | 2 | Olsen |
6 | _2_ | _21 | D Wright | NYN | I_WALK | Olsen | |
7 | _21 | __1 | J Franco | NYN | SINGLE | 1 | Olsen |
1 | ___ | __1 | Dan Uggla | MIA | SINGLE | Glavine | |
3 | _2_ | ___ | J Willingham | MIA | HOME_RUN | 2 | Glavine |
End of Inning 6: NYN 3 -- MIA 4 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | L Milledge | NYN | SINGLE | Olsen | |
End of Inning 7: NYN 3 -- MIA 4 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Jose Reyes | NYN | SINGLE | Olsen | |
1 | ___ | __1 | H Ramirez | MIA | SINGLE | Mota | |
1 | ___ | 3__ | Dan Uggla | MIA | STOLEN_BASE | Mota | |
3 | 3__ | 3_1 | M Cabrera | MIA | I_WALK | Mota | |
End of Inning 8: NYN 3 -- MIA 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | D Wright | NYN | SINGLE | Borowski | |
3 | __1 | _21 | C Floyd | NYN | WALK | Borowski | |
5 | _21 | 3_1 | C Delgado | NYN | SINGLE | 1 | Borowski |
End of Inning 9: NYN 4 -- MIA 4 | |||||||
Inning 10 | |||||||
3 | ___ | _2_ | C Beltran | NYN | DOUBLE | Herges | |
4 | _2_ | _21 | D Wright | NYN | I_WALK | Herges | |
End of Inning 10: NYN 4 -- MIA 4 | |||||||
Inning 11 | |||||||
2 | ___ | _2_ | J Valentin | NYN | DOUBLE | Herges | |
3 | _2_ | _21 | S Green | NYN | HIT_BY_PITCH | Herges | |
4 | 3_1 | _2_ | Jose Reyes | NYN | PASSED_BALL | 1 | Herges |
5 | _2_ | _2_ | Jose Reyes | NYN | SINGLE | 1 | Herges |
6 | _2_ | __1 | P Lo Duca | NYN | SINGLE | 1 | Herges |
2 | ___ | __1 | J Willingham | MIA | SINGLE | Wagner | |
End of Inning 11: NYN 7 -- MIA 4 | |||||||
End of Game: NYN 7 -- MIA 4 |
_