Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 300 020 102 | 8 | 24 | 11 | 0 |
PHI | 020 100 000 | 3 | 9 | 6 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Jose Reyes | NYN | SINGLE | Happ | |
2 | __1 | ___ | P Lo Duca | NYN | HOME_RUN | 2 | Happ |
4 | ___ | ___ | D Wright | NYN | HOME_RUN | 1 | Happ |
5 | ___ | _2_ | C Delgado | NYN | DOUBLE | Happ | |
6 | _2_ | 3_1 | D Easley | NYN | SINGLE | Happ | |
End of Inning 1: NYN 3 -- PHI 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | R Howard | PHI | SINGLE | Sosa | |
2 | __1 | _21 | A Rowand | PHI | WALK | Sosa | |
3 | _21 | 321 | S Victorino | PHI | WALK | Sosa | |
4 | 321 | 3__ | Greg Dobbs | PHI | DBL_PLAY | 1 | Sosa |
5 | 3__ | __1 | C Ruiz | PHI | SINGLE | 1 | Sosa |
End of Inning 2: NYN 3 -- PHI 2 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | C Beltran | NYN | SINGLE | Happ | |
End of Inning 3: NYN 3 -- PHI 2 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | S Green | NYN | WALK | Happ | |
4 | __1 | _21 | Jorge Sosa | NYN | ERROR | Happ | |
1 | ___ | ___ | R Howard | PHI | HOME_RUN | 1 | Sosa |
End of Inning 4: NYN 3 -- PHI 3 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | P Lo Duca | NYN | WALK | Happ | |
2 | __1 | ___ | C Beltran | NYN | HOME_RUN | 2 | Happ |
1 | ___ | __1 | C Ruiz | PHI | SINGLE | Sosa | |
4 | 3__ | 3_1 | M Bourn | PHI | WALK | Sosa | |
End of Inning 5: NYN 5 -- PHI 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | S Green | NYN | SINGLE | Madson | |
3 | __1 | _2_ | Jose Reyes | NYN | WILD_PITCH | Madson | |
2 | ___ | __1 | A Rowand | PHI | SINGLE | Schoeneweis | |
End of Inning 6: NYN 5 -- PHI 3 | |||||||
Inning 7 | |||||||
2 | ___ | ___ | C Beltran | NYN | HOME_RUN | 1 | Madson |
3 | ___ | __1 | J Rollins | PHI | WALK | Heilman | |
End of Inning 7: NYN 6 -- PHI 3 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | C Gomez | NYN | HIT_BY_PITCH | Mesa | |
End of Inning 8: NYN 6 -- PHI 3 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | P Lo Duca | NYN | SINGLE | Mesa | |
3 | __1 | _2_ | C Beltran | NYN | SINGLE | 1 | Mesa |
3 | _2_ | 3__ | D Wright | NYN | PASSED_BALL | Mesa | |
4 | 3__ | ___ | D Wright | NYN | SAC_OUT | 1 | Mesa |
2 | ___ | __1 | Wes Helms | PHI | SINGLE | Feliciano | |
End of Inning 9: NYN 8 -- PHI 3 | |||||||
End of Game: NYN 8 -- PHI 3 |
_