Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 010 010 000 | 2 | 10 | 8 | 4 |
NYN | 106 000 10 | 8 | 7 | 5 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Jose Reyes | NYN | WALK | Kendrick | |
3 | _2_ | __1 | D Wright | NYN | ERROR | 1 | Kendrick |
5 | __1 | _21 | C Delgado | NYN | WALK | Kendrick | |
6 | _21 | 321 | R Church | NYN | WALK | Kendrick | |
End of Inning 1: PHI 0 -- NYN 1 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | P Burrell | PHI | SINGLE | Pelfrey | |
3 | __1 | _21 | G Jenkins | PHI | SINGLE | Pelfrey | |
4 | _21 | 321 | P Feliz | PHI | ERROR | Pelfrey | |
5 | 321 | 321 | C Ruiz | PHI | SINGLE | 1 | Pelfrey |
1 | ___ | __1 | B Schneider | NYN | WALK | Kendrick | |
4 | 3__ | 3_1 | A Pagan | NYN | WALK | Kendrick | |
5 | 3_1 | 321 | D Wright | NYN | WALK | Kendrick | |
End of Inning 2: PHI 1 -- NYN 1 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | R Howard | PHI | SINGLE | Pelfrey | |
1 | ___ | _2_ | C Delgado | NYN | DOUBLE | Kendrick | |
2 | _2_ | 3_1 | R Church | NYN | SINGLE | Kendrick | |
3 | 3_1 | _21 | D Easley | NYN | SINGLE | 1 | Kendrick |
5 | _21 | 321 | M Pelfrey | NYN | ERROR | Kendrick | |
6 | 321 | 321 | Jose Reyes | NYN | ERROR | 1 | Kendrick |
7 | 321 | 32_ | A Pagan | NYN | DOUBLE | 2 | Kendrick |
8 | 32_ | 3_1 | D Wright | NYN | ERROR | 1 | Durbin |
8 | 3_1 | _2_ | C Beltran | NYN | WILD_PITCH | 1 | Durbin |
9 | _2_ | _21 | C Beltran | NYN | WALK | Durbin | |
End of Inning 3: PHI 1 -- NYN 7 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | P Feliz | PHI | WALK | Pelfrey | |
End of Inning 4: PHI 1 -- NYN 7 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | E Bruntlett | PHI | WALK | Pelfrey | |
4 | __1 | _2_ | C Utley | PHI | DOUBLE | 1 | Pelfrey |
End of Inning 5: PHI 2 -- NYN 7 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | D Easley | NYN | WALK | Condrey | |
2 | __1 | _21 | B Schneider | NYN | SINGLE | Condrey | |
4 | 3_1 | ___ | Jose Reyes | NYN | DBL_PLAY | 1 | Condrey |
End of Inning 7: PHI 2 -- NYN 8 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | E Bruntlett | PHI | SINGLE | Feliciano | |
4 | __1 | _21 | P Burrell | PHI | SINGLE | Feliciano | |
5 | _21 | 321 | J Werth | PHI | WALK | Feliciano | |
1 | ___ | __1 | A Pagan | NYN | WALK | Seanez | |
End of Inning 8: PHI 2 -- NYN 8 | |||||||
Inning 9 | |||||||
2 | ___ | _2_ | C Coste | PHI | DOUBLE | Muniz | |
End of Inning 9: PHI 2 -- NYN 8 | |||||||
End of Game: PHI 2 -- NYN 8 |
_