| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 101 000 031 | 6 | 16 | 11 | 1 |
| PHI | 000 000 130 | 4 | 11 | 5 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | R Church | NYN | WALK | Hamels | |
| 2 | __1 | _2_ | D Wright | NYN | PASSED_BALL | Hamels | |
| 3 | _2_ | _2_ | D Wright | NYN | DOUBLE | 1 | Hamels |
| End of Inning 1: NYN 1 -- PHI 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | B Schneider | NYN | SINGLE | Hamels | |
| 2 | ___ | __1 | P Burrell | PHI | SINGLE | Santana | |
| End of Inning 2: NYN 1 -- PHI 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | Jose Reyes | NYN | WALK | Hamels | |
| 3 | __1 | _2_ | D Wright | NYN | STOLEN_BASE | Hamels | |
| 4 | _2_ | 3__ | D Wright | NYN | TRIPLE | 1 | Hamels |
| End of Inning 3: NYN 2 -- PHI 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | B Schneider | NYN | SINGLE | Hamels | |
| 2 | ___ | __1 | C Utley | PHI | ERROR | Santana | |
| End of Inning 4: NYN 2 -- PHI 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | D Wright | NYN | SINGLE | Hamels | |
| 4 | __1 | _21 | A Pagan | NYN | SINGLE | Hamels | |
| End of Inning 6: NYN 2 -- PHI 0 | |||||||
| Inning 7 | |||||||
| 1 | ___ | ___ | C Utley | PHI | HOME_RUN | 1 | Santana |
| End of Inning 7: NYN 2 -- PHI 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | R Church | NYN | SINGLE | Hamels | |
| 2 | __1 | 32_ | D Wright | NYN | DOUBLE | Hamels | |
| 3 | 32_ | 321 | C Beltran | NYN | I_WALK | Hamels | |
| 4 | 321 | 32_ | C Delgado | NYN | OUT | 1 | Romero |
| 5 | 32_ | 32_ | A Pagan | NYN | DOUBLE | 1 | Romero |
| 6 | 32_ | 3_1 | B Schneider | NYN | SINGLE | 1 | Romero |
| 1 | ___ | __1 | C Ruiz | PHI | SINGLE | Santana | |
| 2 | __1 | _21 | E Bruntlett | PHI | SINGLE | Santana | |
| 3 | _21 | ___ | Greg Dobbs | PHI | HOME_RUN | 3 | Heilman |
| End of Inning 8: NYN 5 -- PHI 4 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | R Church | NYN | SINGLE | Lidge | |
| 3 | __1 | _21 | D Wright | NYN | WALK | Lidge | |
| 4 | _21 | 321 | C Beltran | NYN | ERROR | Lidge | |
| 5 | 321 | _21 | C Delgado | NYN | SAC_OUT | 1 | Lidge |
| 5 | _21 | 32_ | A Pagan | NYN | WILD_PITCH | Lidge | |
| End of Inning 9: NYN 6 -- PHI 4 | |||||||
| End of Game: NYN 6 -- PHI 4 | |||||||
_