Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 002 000 | 2 | 4 | 4 | 2 |
OAK | 000 121 60 | 10 | 21 | 14 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | J Hannahan | OAK | SINGLE | Robertson | |
4 | __1 | _21 | B Crosby | OAK | SINGLE | Robertson | |
End of Inning 1: DET 0 -- OAK 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | M Ordonez | DET | SINGLE | Duchscherer | |
3 | ___ | __1 | C Gonzalez | OAK | ERROR | Robertson | |
4 | __1 | _21 | Rob Bowen | OAK | SINGLE | Robertson | |
End of Inning 2: DET 0 -- OAK 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | R Santiago | DET | WALK | Duchscherer | |
End of Inning 3: DET 0 -- OAK 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | Emil Brown | OAK | SINGLE | Robertson | |
2 | __1 | 3_1 | D Barton | OAK | SINGLE | Robertson | |
3 | 3_1 | ___ | T Buck | OAK | DBL_PLAY | 1 | Robertson |
End of Inning 4: DET 0 -- OAK 1 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | J Hannahan | OAK | WALK | Robertson | |
4 | __1 | 32_ | Jack Cust | OAK | DOUBLE | Robertson | |
5 | 32_ | _2_ | B Crosby | OAK | DOUBLE | 2 | Robertson |
6 | _2_ | _21 | Emil Brown | OAK | I_WALK | Robertson | |
End of Inning 5: DET 0 -- OAK 3 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | R Raburn | DET | WALK | Duchscherer | |
3 | __1 | _21 | C Granderson | DET | WALK | Duchscherer | |
4 | _21 | _21 | C Guillen | DET | SINGLE | 1 | Duchscherer |
5 | _21 | 321 | M Thames | DET | WALK | Duchscherer | |
6 | 321 | 321 | M Ordonez | DET | HIT_BY_PITCH | 1 | Duchscherer |
1 | ___ | ___ | T Buck | OAK | HOME_RUN | 1 | Robertson |
End of Inning 6: DET 2 -- OAK 4 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | I Rodriguez | DET | WALK | Duchscherer | |
3 | __1 | _21 | R Santiago | DET | SINGLE | Duchscherer | |
3 | _21 | 32_ | R Raburn | DET | WILD_PITCH | Duchscherer | |
1 | ___ | __1 | Mark Ellis | OAK | WALK | Robertson | |
3 | __1 | _2_ | Emil Brown | OAK | STOLEN_BASE | Dolsi | |
4 | _2_ | _21 | Emil Brown | OAK | WALK | Dolsi | |
5 | _21 | _21 | D Barton | OAK | SINGLE | 1 | Fossum |
6 | _21 | 321 | T Buck | OAK | SINGLE | Fossum | |
7 | 321 | _2_ | C Gonzalez | OAK | DOUBLE | 3 | Fossum |
8 | _2_ | __1 | Rob Bowen | OAK | SINGLE | 1 | Fossum |
9 | __1 | _2_ | J Hannahan | OAK | DOUBLE | 1 | Lopez |
End of Inning 7: DET 2 -- OAK 10 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | M Thames | DET | SINGLE | Ziegler | |
1 | ___ | _2_ | Jack Cust | OAK | ERROR | Lopez | |
4 | _2_ | 3_1 | D Barton | OAK | SINGLE | Lopez | |
End of Inning 8: DET 2 -- OAK 10 | |||||||
End of Game: DET 2 -- OAK 10 |
_