Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 001 010 010 | 3 | 16 | 9 | 2 |
SLN | 011 010 10 | 4 | 13 | 8 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | C Granderson | DET | WALK | Wellemeyer | |
End of Inning 1: DET 0 -- SLN 0 | |||||||
Inning 2 | |||||||
3 | ___ | ___ | Y Molina | SLN | HOME_RUN | 1 | Jackson |
End of Inning 2: DET 0 -- SLN 1 | |||||||
Inning 3 | |||||||
3 | ___ | ___ | C Granderson | DET | HOME_RUN | 1 | Wellemeyer |
4 | ___ | __1 | P Polanco | DET | SINGLE | Wellemeyer | |
5 | __1 | _21 | M Cabrera | DET | SINGLE | Wellemeyer | |
6 | _21 | 321 | M Thames | DET | WALK | Wellemeyer | |
2 | ___ | __1 | T Greene | SLN | SINGLE | Jackson | |
4 | 3__ | __1 | C Rasmus | SLN | SINGLE | 1 | Jackson |
5 | __1 | _21 | A Pujols | SLN | WALK | Jackson | |
End of Inning 3: DET 1 -- SLN 2 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | B Inge | DET | SINGLE | Wellemeyer | |
2 | ___ | __1 | Y Molina | SLN | SINGLE | Jackson | |
End of Inning 4: DET 1 -- SLN 2 | |||||||
Inning 5 | |||||||
2 | ___ | ___ | C Granderson | DET | HOME_RUN | 1 | Wellemeyer |
2 | ___ | __1 | S Schumaker | SLN | SINGLE | Jackson | |
3 | __1 | 3__ | C Rasmus | SLN | TRIPLE | 1 | Jackson |
4 | 3__ | 3_1 | A Pujols | SLN | I_WALK | Jackson | |
End of Inning 5: DET 2 -- SLN 3 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | M Ordonez | DET | SINGLE | Wellemeyer | |
1 | ___ | _2_ | Y Molina | SLN | SINGLE | Jackson | |
3 | __1 | ___ | T Greene | SLN | CAUGHT_SB | Jackson | |
End of Inning 6: DET 2 -- SLN 3 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | C Granderson | DET | SINGLE | Reyes | |
2 | ___ | __1 | S Schumaker | SLN | WALK | Zumaya | |
3 | __1 | _21 | C Rasmus | SLN | SINGLE | Zumaya | |
5 | _21 | 321 | C Duncan | SLN | WALK | Zumaya | |
6 | 321 | 321 | R Ludwick | SLN | WALK | 1 | Zumaya |
End of Inning 7: DET 2 -- SLN 4 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | M Cabrera | DET | DOUBLE | McClellan | |
3 | 3__ | ___ | M Ordonez | DET | SAC_OUT | 1 | McClellan |
4 | ___ | __1 | B Inge | DET | SINGLE | McClellan | |
End of Inning 8: DET 3 -- SLN 4 | |||||||
End of Game: DET 3 -- SLN 4 |
_