Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 130 002 002 | 8 | 19 | 15 | 1 |
DET | 610 020 01 | 10 | 28 | 15 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | D Span | MIN | SINGLE | Galarraga | |
3 | ___ | ___ | Joe Mauer | MIN | HOME_RUN | 1 | Galarraga |
4 | ___ | __1 | J Morneau | MIN | WALK | Galarraga | |
5 | __1 | _21 | J Kubel | MIN | WALK | Galarraga | |
1 | ___ | __1 | C Granderson | DET | SINGLE | Swarzak | |
2 | __1 | 3_1 | P Polanco | DET | SINGLE | Swarzak | |
3 | 3_1 | _21 | C Thomas | DET | FIELD_CHOICE | 1 | Swarzak |
4 | _21 | ___ | M Cabrera | DET | HOME_RUN | 3 | Swarzak |
5 | ___ | ___ | C Guillen | DET | TRIPLE | Swarzak | |
7 | ___ | __1 | B Inge | DET | SINGLE | Swarzak | |
8 | __1 | ___ | Alex Avila | DET | HOME_RUN | 2 | Swarzak |
End of Inning 1: MIN 1 -- DET 6 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | C Gomez | MIN | WALK | Galarraga | |
3 | __1 | _21 | Nick Punto | MIN | WALK | Galarraga | |
4 | _21 | 32_ | D Span | MIN | SINGLE | 1 | Galarraga |
6 | 32_ | __1 | Joe Mauer | MIN | SINGLE | 2 | Galarraga |
1 | ___ | __1 | C Granderson | DET | SINGLE | Swarzak | |
2 | __1 | 3_1 | P Polanco | DET | SINGLE | Swarzak | |
3 | 3_1 | __1 | C Thomas | DET | FORCE_OUT | 1 | Duensing |
End of Inning 2: MIN 4 -- DET 7 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | B Harris | MIN | SINGLE | Galarraga | |
End of Inning 3: MIN 4 -- DET 7 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | D Span | MIN | SINGLE | Galarraga | |
4 | __1 | 3_1 | Joe Mauer | MIN | SINGLE | Galarraga | |
3 | ___ | __1 | P Polanco | DET | SINGLE | Duensing | |
End of Inning 4: MIN 4 -- DET 7 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | J Kubel | MIN | WALK | Galarraga | |
4 | __1 | _21 | C Gomez | MIN | SINGLE | Galarraga | |
1 | ___ | __1 | M Cabrera | DET | SINGLE | Duensing | |
2 | __1 | 3_1 | C Guillen | DET | ERROR | Duensing | |
5 | 3_1 | _2_ | Alex Avila | DET | DOUBLE | 2 | Duensing |
End of Inning 5: MIN 4 -- DET 9 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | O Cabrera | MIN | SINGLE | Perry | |
3 | __1 | _21 | Joe Mauer | MIN | SINGLE | Perry | |
4 | _21 | 321 | J Morneau | MIN | SINGLE | Perry | |
5 | 321 | 32_ | J Kubel | MIN | DOUBLE | 2 | Perry |
3 | ___ | __1 | C Thomas | DET | SINGLE | Duensing | |
End of Inning 6: MIN 6 -- DET 9 | |||||||
Inning 7 | |||||||
1 | ___ | _2_ | C Guillen | DET | DOUBLE | Crain | |
3 | 3__ | 3_1 | B Inge | DET | HIT_BY_PITCH | Crain | |
End of Inning 7: MIN 6 -- DET 9 | |||||||
Inning 8 | |||||||
1 | ___ | 3__ | C Granderson | DET | TRIPLE | Nathan | |
2 | 3__ | _2_ | P Polanco | DET | DOUBLE | 1 | Nathan |
5 | 3__ | 3_1 | C Guillen | DET | WALK | Nathan | |
End of Inning 8: MIN 6 -- DET 10 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | J Kubel | MIN | WALK | Rodney | |
2 | __1 | _21 | M Cuddyer | MIN | SINGLE | Rodney | |
3 | _21 | 32_ | D Young | MIN | WILD_PITCH | Rodney | |
4 | 32_ | 3_1 | D Young | MIN | SINGLE | 1 | Rodney |
5 | 3_1 | __1 | Nick Punto | MIN | SAC_OUT | 1 | Rodney |
6 | __1 | _21 | D Span | MIN | SINGLE | Rodney | |
End of Inning 9: MIN 8 -- DET 10 | |||||||
End of Game: MIN 8 -- DET 10 |
_