| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 010 204 001 | 8 | 17 | 10 | 0 |
| PHI | 000 000 003 | 3 | 17 | 8 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | C Utley | PHI | SINGLE | Wakefield | |
| 4 | __1 | _21 | R Howard | PHI | WALK | Wakefield | |
| End of Inning 1: BOS 0 -- PHI 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | 3__ | K Youkilis | BOS | TRIPLE | Halladay | |
| 2 | 3__ | ___ | J.D. Drew | BOS | OUT | 1 | Halladay |
| End of Inning 2: BOS 1 -- PHI 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | _2_ | S Victorino | PHI | DOUBLE | Wakefield | |
| End of Inning 3: BOS 1 -- PHI 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | V Martinez | BOS | SINGLE | Halladay | |
| 3 | __1 | _21 | K Youkilis | BOS | WALK | Halladay | |
| 4 | _21 | 321 | J.D. Drew | BOS | SINGLE | Halladay | |
| 5 | 321 | _21 | A Beltre | BOS | ERROR | 2 | Halladay |
| 7 | 32_ | 321 | M Scutaro | BOS | I_WALK | Halladay | |
| 2 | ___ | __1 | J Werth | PHI | SINGLE | Wakefield | |
| 3 | __1 | _2_ | J Castro | PHI | PASSED_BALL | Wakefield | |
| End of Inning 4: BOS 3 -- PHI 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | ___ | K Youkilis | BOS | HOME_RUN | 1 | Halladay |
| 2 | ___ | _2_ | J.D. Drew | BOS | DOUBLE | Halladay | |
| 3 | _2_ | 3_1 | A Beltre | BOS | SINGLE | Halladay | |
| 5 | 3_1 | _21 | M Scutaro | BOS | SINGLE | 1 | Halladay |
| 7 | 32_ | __1 | J Ellsbury | BOS | SINGLE | 2 | Halladay |
| 2 | ___ | 3__ | C Utley | PHI | TRIPLE | Wakefield | |
| End of Inning 6: BOS 7 -- PHI 0 | |||||||
| Inning 7 | |||||||
| 2 | ___ | _2_ | J Castro | PHI | DOUBLE | Wakefield | |
| End of Inning 7: BOS 7 -- PHI 0 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | A Beltre | BOS | SINGLE | Romero | |
| 3 | __1 | _21 | M Scutaro | BOS | WALK | Romero | |
| 3 | ___ | __1 | C Utley | PHI | WALK | Wakefield | |
| End of Inning 8: BOS 7 -- PHI 0 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | D Pedroia | BOS | WALK | Baez | |
| 2 | __1 | 32_ | V Martinez | BOS | DOUBLE | Baez | |
| 5 | 321 | _21 | A Beltre | BOS | SAC_OUT | 1 | Baez |
| 1 | ___ | _2_ | J Werth | PHI | DOUBLE | Ramirez | |
| 2 | _2_ | _2_ | R Ibanez | PHI | DOUBLE | 1 | Ramirez |
| 5 | _2_ | ___ | Ross Gload | PHI | HOME_RUN | 2 | Ramirez |
| End of Inning 9: BOS 8 -- PHI 3 | |||||||
| End of Game: BOS 8 -- PHI 3 | |||||||
_