Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 010 000 001 | 2 | 9 | 6 | 1 |
NYA | 100 100 63 | 11 | 28 | 18 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | M Grudzielanek | CLE | SINGLE | Pettitte | |
2 | ___ | _2_ | C Granderson | NYA | DOUBLE | Talbot | |
4 | 3__ | __1 | A Rodriguez | NYA | SINGLE | 1 | Talbot |
5 | __1 | 3__ | R Cano | NYA | ERROR | Talbot | |
End of Inning 1: CLE 0 -- NYA 1 | |||||||
Inning 2 | |||||||
1 | ___ | ___ | J Peralta | CLE | HOME_RUN | 1 | Pettitte |
3 | ___ | __1 | M LaPorta | CLE | SINGLE | Pettitte | |
3 | ___ | __1 | F Cervelli | NYA | SINGLE | Talbot | |
4 | __1 | 3_1 | B Gardner | NYA | SINGLE | Talbot | |
5 | 3_1 | 321 | D Jeter | NYA | HIT_BY_PITCH | Talbot | |
End of Inning 2: CLE 1 -- NYA 1 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | M Grudzielanek | CLE | SINGLE | Pettitte | |
End of Inning 3: CLE 1 -- NYA 1 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | N Swisher | NYA | DOUBLE | Talbot | |
4 | _2_ | __1 | B Gardner | NYA | SINGLE | 1 | Talbot |
4 | __1 | ___ | D Jeter | NYA | CAUGHT_SB | Talbot | |
End of Inning 4: CLE 1 -- NYA 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | D Jeter | NYA | SINGLE | Talbot | |
4 | __1 | _21 | A Rodriguez | NYA | HIT_BY_PITCH | Talbot | |
End of Inning 5: CLE 1 -- NYA 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | B Gardner | NYA | SINGLE | Talbot | |
1 | ___ | ___ | D Jeter | NYA | CAUGHT_SB | Talbot | |
2 | ___ | __1 | D Jeter | NYA | SINGLE | Talbot | |
3 | __1 | _21 | C Granderson | NYA | SINGLE | Perez | |
3 | _21 | 32_ | M Teixeira | NYA | WILD_PITCH | Perez | |
4 | 32_ | 321 | M Teixeira | NYA | I_WALK | Perez | |
5 | 321 | ___ | A Rodriguez | NYA | HOME_RUN | 4 | Perez |
6 | ___ | ___ | R Cano | NYA | HOME_RUN | 1 | Perez |
7 | ___ | _2_ | N Swisher | NYA | DOUBLE | Perez | |
8 | _2_ | 3_1 | J Miranda | NYA | SINGLE | Wright | |
9 | 3_1 | __1 | F Cervelli | NYA | SAC_OUT | 1 | Wright |
End of Inning 7: CLE 1 -- NYA 8 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | R Pena | NYA | SINGLE | Wright | |
3 | __1 | _21 | M Teixeira | NYA | SINGLE | Wright | |
4 | _21 | 32_ | A Rodriguez | NYA | DOUBLE | 1 | Wright |
5 | 32_ | __1 | R Cano | NYA | SINGLE | 2 | Wright |
End of Inning 8: CLE 1 -- NYA 11 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | T Hafner | CLE | WALK | Park | |
4 | __1 | 3_1 | J Peralta | CLE | SINGLE | Park | |
5 | 3_1 | _21 | S Duncan | CLE | SINGLE | 1 | Park |
End of Inning 9: CLE 2 -- NYA 11 | |||||||
End of Game: CLE 2 -- NYA 11 |
_