Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 000 000 010 | 1 | 7 | 6 | 0 |
TBA | 300 200 50 | 10 | 26 | 15 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | B Zobrist | TBA | WALK | Hunter | |
2 | __1 | _2_ | C Crawford | TBA | PASSED_BALL | Hunter | |
3 | _2_ | 3__ | C Crawford | TBA | TRIPLE | 1 | Hunter |
4 | 3__ | 3__ | E Longoria | TBA | TRIPLE | 1 | Hunter |
5 | 3__ | _2_ | C Pena | TBA | DOUBLE | 1 | Hunter |
7 | _2_ | _21 | D Johnson | TBA | WALK | Hunter | |
End of Inning 1: TEX 0 -- TBA 3 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | J Cantu | TEX | WALK | Garza | |
3 | ___ | __1 | B Zobrist | TBA | WALK | Hunter | |
4 | __1 | _21 | C Crawford | TBA | SINGLE | Hunter | |
End of Inning 2: TEX 0 -- TBA 3 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | A Blanco | TEX | SINGLE | Garza | |
3 | __1 | _21 | E Andrus | TEX | SINGLE | Garza | |
4 | _21 | 32_ | J Hamilton | TEX | WILD_PITCH | Garza | |
3 | ___ | __1 | D Johnson | TBA | SINGLE | Hunter | |
End of Inning 3: TEX 0 -- TBA 3 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | J Cantu | TEX | SINGLE | Garza | |
1 | ___ | __1 | J Bartlett | TBA | SINGLE | Hunter | |
2 | __1 | _21 | John Jaso | TBA | SINGLE | Harrison | |
5 | _21 | _2_ | E Longoria | TBA | DOUBLE | 2 | Harrison |
6 | _2_ | _21 | C Pena | TBA | WALK | Harrison | |
End of Inning 4: TEX 0 -- TBA 5 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | A Blanco | TEX | SINGLE | Garza | |
2 | ___ | _2_ | M Upton | TBA | DOUBLE | Harrison | |
4 | _2_ | _21 | John Jaso | TBA | WALK | Harrison | |
End of Inning 5: TEX 0 -- TBA 5 | |||||||
Inning 6 | |||||||
2 | ___ | _2_ | V Guerrero | TEX | DOUBLE | Garza | |
3 | _2_ | _21 | D Murphy | TEX | WALK | Garza | |
2 | ___ | __1 | E Longoria | TBA | SINGLE | Harrison | |
End of Inning 6: TEX 0 -- TBA 5 | |||||||
Inning 7 | |||||||
2 | ___ | _2_ | M Upton | TBA | DOUBLE | Strop | |
3 | _2_ | _2_ | J Bartlett | TBA | SINGLE | 1 | Strop |
4 | _2_ | _21 | John Jaso | TBA | WALK | Strop | |
4 | _21 | 32_ | B Zobrist | TBA | WILD_PITCH | Strop | |
5 | 32_ | __1 | B Zobrist | TBA | SINGLE | 2 | Strop |
6 | __1 | ___ | C Crawford | TBA | HOME_RUN | 2 | Strop |
7 | ___ | __1 | E Longoria | TBA | WALK | Strop | |
End of Inning 7: TEX 0 -- TBA 10 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | J Hamilton | TEX | HIT_BY_PITCH | Choate | |
2 | __1 | _2_ | V Guerrero | TEX | WILD_PITCH | Choate | |
4 | _2_ | __1 | D Murphy | TEX | SINGLE | 1 | Choate |
3 | ___ | __1 | J Bartlett | TBA | SINGLE | O'Day | |
End of Inning 8: TEX 1 -- TBA 10 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | B Molina | TEX | WALK | Ekstrom | |
2 | __1 | _21 | M Moreland | TEX | HIT_BY_PITCH | Ekstrom | |
End of Inning 9: TEX 1 -- TBA 10 | |||||||
End of Game: TEX 1 -- TBA 10 |
_